| ![]() |
| Parcel ID | 04-06-007M-0084-0002 | Tax Year | 2025 | County | Braxton | Date | 6/20/2026 |
| Root PID | 0406007M008400020000 |
| Propery Owner and Mailing Address |
| Owner(s) | O'NEAL ROSA L |
| Mailing Address | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 |
| Propery Location |
| Physical Address | 200 BEALL DR GASSAWAY 26624 |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 04-06-007M-0084-0002 |
| County | 4 - Braxton |
| District | 6 - Otter District |
| Map | 007M
(Click for PDF tax map) |
| Parcel No. | 0084 |
| Parcel Suffix | 0002 |
| Map View Link | http:mapwv.gov/parcel?pid=04-06-007M-0084-0002 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | WB38 / 0527 | 5.000 | 5.59 | N S ELK 5AC & R/W |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $92,400 |
| Other Bldg/Yard Values | $202,070 | Building Appraisal | $212,100 |
| Commercial Value | $0 | Total Appraisal | $304,500 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 213 - Mobile Home Park |
| Use Type | |
| Living Area | 0 |
| Cubic Feet | 0 |
| # of Buildings (Cards) | 0 |
| # of Units | 0 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Real Single Wide Mobile Home | 1995 | 11 | 1 | 14 x 60 | 840 | $13,460 | $8,340 |
| 1 | 2 | Skirting (Mod.) Mobile Home | 1995 | 11 | 1 | --- | 148 | $500 | $280 |
| 1 | 3 | Real Single Wide Mobile Home | 2000 | 11 | 1 | 14 x 70 | 980 | $13,480 | $8,350 |
| 1 | 4 | Skirting (Mod.) Mobile Home | 2000 | 11 | 1 | --- | 168 | $570 | $310 |
| 1 | 5 | Real Single Wide Mobile Home | 1998 | 11 | 1 | 14 x 70 | 980 | $14,790 | $9,180 |
| 1 | 6 | Skirting (Mod.) Mobile Home | 1998 | 11 | 1 | --- | 168 | $570 | $220 |
| 2 | 7 | Real Single Wide Mobile Home | 2000 | 11 | 1 | 14 x 80 | 1,120 | $16,100 | $9,980 |
| 2 | 8 | Skirting (Mod.) Mobile Home | 2000 | 11 | 1 | --- | 188 | $630 | $250 |
| 2 | 9 | Real Single Wide Mobile Home | 1997 | 11 | 1 | 14 x 80 | 1,120 | $14,790 | $9,180 |
| 2 | 10 | Skirting (Mod.) Mobile Home | 1997 | 11 | 1 | --- | 188 | $630 | $290 |
| 2 | 11 | Real Single Wide Mobile Home | 1996 | 11 | 1 | 14 x 70 | 980 | $13,480 | $8,350 |
| 2 | 12 | Skirting (Mod.) Mobile Home | 1996 | 11 | 1 | --- | 168 | $570 | $310 |
| 3 | 13 | Real Single Wide Mobile Home | 1997 | 11 | 1 | 14 x 80 | 1,120 | $14,790 | $9,180 |
| 3 | 14 | Skirting (Mod.) Mobile Home | 1997 | 11 | 1 | --- | 188 | $630 | $290 |
| 3 | 15 | Real Single Wide Mobile Home | 1994 | 11 | 1 | 14 x 60 | 840 | $12,150 | $7,530 |
| 3 | 16 | Skirting (Mod.) Mobile Home | 1994 | 11 | 1 | --- | 148 | $500 | $280 |
| 3 | 17 | Real Single Wide Mobile Home | 1999 | 11 | 1 | 14 x 70 | 980 | $14,790 | $9,180 |
| 3 | 18 | Skirting (Mod.) Mobile Home | 1999 | 11 | 1 | --- | 168 | $570 | $220 |
| 4 | 19 | Real Single Wide Mobile Home | 2001 | 11 | 1 | 14 x 70 | 980 | $14,790 | $9,180 |
| 4 | 20 | Skirting (Mod.) Mobile Home | 2001 | 11 | 1 | --- | 168 | $570 | $260 |
| 4 | 21 | Real Single Wide Mobile Home | 1995 | 11 | 1 | 14 x 60 | 840 | $12,150 | $7,530 |
| 4 | 22 | Skirting (Mod.) Mobile Home | 1995 | 11 | 1 | --- | 148 | $500 | $280 |
| 4 | 23 | Real Single Wide Mobile Home | 1995 | 11 | 1 | 14 x 60 | 840 | $12,150 | $7,530 |
| 4 | 24 | Skirting (Mod.) Mobile Home | 1995 | 11 | 1 | --- | 148 | $500 | $280 |
| 5 | 25 | Real Single Wide Mobile Home | 1996 | 11 | 1 | 14 x 60 | 840 | $12,150 | $7,530 |
| 5 | 26 | Skirting (Mod.) Mobile Home | 1996 | 11 | 1 | --- | 148 | $500 | $280 |
| 5 | 29 | Real Single Wide Mobile Home | 1996 | 11 | 1 | 14 x 70 | 980 | $13,480 | $8,350 |
| 5 | 30 | Skirting (Mod.) Mobile Home | 1996 | 11 | 1 | --- | 168 | $570 | $310 |
| 5 | 31 | Real Single Wide Mobile Home | 1992 | 11 | 1 | 14 x 60 | 840 | $12,150 | $7,530 |
| 5 | 32 | Skirting (Mod.) Mobile Home | 1992 | 11 | 1 | --- | 148 | $500 | $280 |
| 6 | 33 | Real Single Wide Mobile Home | 1988 | 11 | 1 | 14 x 60 | 840 | $12,150 | $7,530 |
| 6 | 34 | Skirting (Mod.) Mobile Home | 1988 | 11 | 1 | --- | 148 | $500 | $280 |
| 6 | 35 | Real Single Wide Mobile Home | 1994 | 11 | 1 | 14 x 60 | 840 | $13,460 | $6,260 |
| 6 | 36 | Skirting (Mod.) Mobile Home | 1994 | 11 | 1 | --- | 148 | $500 | $280 |
| 6 | 37 | Real Single Wide Mobile Home | 1983 | 11 | 1 | 14 x 45 | 630 | $10,100 | $4,700 |
| 6 | 38 | Skirting (Mod.) Mobile Home | 1983 | 11 | 1 | --- | 118 | $400 | $190 |
| 7 | 39 | Real Single Wide Mobile Home | 1983 | 11 | 1 | 14 x 70 | 980 | $13,480 | $6,260 |
| 7 | 40 | Skirting (Mod.) Mobile Home | 1983 | 11 | 1 | --- | 168 | $570 | $260 |
| 7 | 41 | Real Single Wide Mobile Home | 1999 | 11 | 1 | 14 x 70 | 980 | $13,480 | $6,260 |
| 7 | 42 | 1999 | 11 | 1 | --- | 168 | $720 | $390 | |
| 7 | 43 | Real Single Wide Mobile Home | 1997 | 11 | 1 | 14 x 70 | 980 | $13,480 | $6,260 |
| 7 | 44 | 1997 | 11 | 1 | --- | 168 | $720 | $390 | |
| 8 | 45 | Real Single Wide Mobile Home | 1970 | 11 | 1 | 12 x 65 | 780 | $11,570 | $5,380 |
| 8 | 46 | 1970 | 11 | 1 | --- | 154 | $660 | $360 | |
| 8 | 47 | Chain Link Fence | 2000 | 11 | 1 | 300 x 5 | 1,500 | $1,750 | $1,360 |
| 8 | 48 | Real Single Wide Mobile Home | 1994 | 11 | 1 | 14 x 60 | 840 | $12,150 | $5,660 |
| 8 | 49 | Skirting (Mod.) Mobile Home | 1994 | 11 | 1 | --- | 148 | $500 | $230 |
| 8 | 50 | Real Single Wide Mobile Home | 1993 | 11 | 1 | 14 x 60 | 840 | $12,150 | $5,660 |
| 8 | 51 | Skirting (Mod.) Mobile Home | 2015 | 11 | 1 | --- | 148 | $500 | $370 |
| 9 | 52 | Real Single Wide Mobile Home | 2000 | 22 | 1 | 14 x 80 | 1,120 | $18,960 | $11,750 |
| 9 | 53 | Skirting (Mod.) Mobile Home | 2000 | 22 | 1 | --- | 188 | $810 | $560 |
| 9 | 54 | Frame Utility Shed | 2015 | 22 | 1 | 8 x 12 | 96 | $620 | $620 |
| 52 | 28,722 | $352,240 | $202,070 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 5.59 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR | GASSAWAY | WV | 26624 | No Unit | |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 200 BEALL DR TRLR | GASSAWAY | WV | 26624 | Trailer | No Unit |
| 276 BEALL DR | GASSAWAY | WV | 26624 | No Unit | |
| 287 BEALL DR | GASSAWAY | WV | 26624 | No Unit | |
| 287 BEALL DR | GASSAWAY | WV | 26624 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 2/1/1996 | $150,000 | Land only | 3 | 8 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $92,400 | $212,100 | $304,500 |
| 2024 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $92,400 | $199,200 | $291,600 |
| 2023 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $92,400 | $196,800 | $289,200 |
| 2022 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $92,400 | $196,900 | $289,300 |
| 2021 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33 , GASSAWAY , WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $92,400 | $205,200 | $297,600 |
| 2020 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $92,400 | $197,500 | $289,900 |
| 2019 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $92,400 | $187,500 | $279,900 |
| 2018 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $92,400 | $177,000 | $269,400 |
| 2017 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $84,000 | $169,600 | $253,600 |
| 2016 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $84,000 | $170,100 | $254,100 |
| 2015 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $57,600 | $128,300 | $185,900 |
| 2014 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $45,600 | $129,900 | $175,500 |
| 2013 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $100,300 | $124,000 | $224,300 |
| 2012 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $100,300 | $264,300 | $364,600 |
| 2011 | 3 | O'NEAL ROSA L | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | WB38 / 0527 | N S ELK 5AC & R/W | $100,300 | $264,300 | $364,600 |
| 2010 | 3 | O'NEAL ROSA L &/OR WILLIAM B | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | 0503 / 0618 | N S ELK 5AC & R/W | $100,300 | $264,300 | $364,600 |
| 2009 | 3 | O'NEAL ROSA L &/OR WILLIAM B | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | 0503 / 0618 | N S ELK 5AC & R/W | $100,300 | $0 | $100,300 |
| 2008 | 3 | O'NEAL ROSA L &/OR WILLIAM B | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | 0503 / 0618 | N S ELK 5AC & R/W | $100,300 | $0 | $100,300 |
| 2007 | 3 | O'NEAL ROSA L &/OR WILLIAM B | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | 0503 / 0618 | N S ELK 5AC & R/W | $100,300 | $0 | $100,300 |
| 2006 | 3 | O'NEAL ROSA L &/OR WILLIAM B | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | 0503 / 0618 | N S ELK 5AC & R/W | $100,300 | $0 | $100,300 |
| 2005 | 3 | O'NEAL ROSA L &/OR WILLIAM B | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | 0503 / 0618 | N S ELK 5AC & R/W | $100,300 | $0 | $100,300 |
| 2004 | 3 | O'NEAL ROSA L &/OR WILLIAM B | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | 0503 / 0618 | N S ELK 5AC & R/W | $100,300 | $0 | $100,300 |
| 2003 | 3 | O'NEAL ROSA L &/OR WILLIAM B | 200 BEALL DRIVE LOT 33, GASSAWAY, WV 26624 | 0503 / 0618 | N S ELK 5AC & R/W | $100,300 | $0 | $100,300 |