| ![]() |
| Parcel ID | 14-02-0028-0033-0000 | Tax Year | 2025 | County | Hampshire | Date | 4/21/2026 |
| Root PID | 14020028003300000000 |
| Propery Owner and Mailing Address |
| Owner(s) | TIMBER RIDGE MINISTRIES INC |
| Mailing Address | 759 TIMBER RIDGE CAMP RD, HIGH VIEW, WV 26808 |
| Propery Location |
| Physical Address | 759 TIMBER RIDGE CAMP RD |
| E-911 Address | 759 TIMBER RIDGE CAMP RD High View WV 26865 |
| Parcel ID | 14-02-0028-0033-0000 |
| County | 14 - Hampshire |
| District | 2 - Capon District |
| Map | 0028
(Click for PDF tax map) |
| Parcel No. | 0033 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=14-02-0028-0033-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 581 / 413 | 59.796 | 54.96 | 59.796 AC CAPON DRS TIIMBER RIDGE CAMP RD TRACT 2 (SPLIT) |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $583,500 |
| Other Bldg/Yard Values | $536,120 | Building Appraisal | $1,468,400 |
| Commercial Value | $1,009,600 | Total Appraisal | $2,051,900 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 610 - Recreational/Health |
| Use Type | 23-Dormitory, 27-Dwelling, 37-Cafeteria, 45-Warehouse, 64-Social or Fraternal Hall, 82-Multi-Use - Office, 83-Multi-Use - Sales |
| Living Area | 58,667 |
| Cubic Feet | 736,907 |
| # of Buildings (Cards) | 13 |
| # of Units | 0 |
| Bldg/ Card | Year Built | Stories | GC | Exterior Wall | Construction Type | Commercial Basement | Square Feet | Building Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 1964 | 1 | 1M | Frame | Wood frame/Joist/Beam | First Basement | 2,288 | 45,400 |
| 2 | 1965 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 9,287 | 160,500 |
| 3 | 1959 | 1 | 2M | Frame | Wood frame/Joist/Beam | First Basement | 6,020 | 83,000 |
| 4 | 1981 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 1,920 | 35,500 |
| 5 | 1980 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 1,394 | 26,600 |
| 6 | 1970 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 14,400 | 172,900 |
| 7 | 1983 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 12,144 | 158,000 |
| 8 | 1960 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 784 | 15,700 |
| 9 | 2004 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 4,280 | 121,700 |
| 10 | 1995 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 1,447 | 37,300 |
| 11 | 1996 | 1 | 1M | Frame | Wood frame/Joist/Beam | First Basement | 368 | 9,300 |
| 12 | 2000 | 1 | 11 | Frame | Wood frame/Joist/Beam | First Basement | 1,935 | 49,100 |
| 13 | 2015 | 1 | 22 | Frame | Wood frame/Joist/Beam | First Basement | 2,400 | 94,600 |
| 58,667 | 1,009,600 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Frame/CB Restroom Structure | 1969 | 22 | 1 | 10 x 40 | 400 | $7,920 | $8,510 |
| 4 | 1 | Asphalt Tennis Court | 1970 | 22 | 6 | --- | 1 | $90,290 | $29,110 |
| 3 | 1 | Cabin Cabin | 1959 | 22 | 1 | 18 x 40 | 720 | $18,510 | $11,550 |
| 5 | 1 | Real Double Wide Mobile Home | 1995 | 22 | 1 | 24 x 40 | 960 | $23,190 | $19,950 |
| 4 | 2 | Real Single Wide Mobile Home | 1990 | 22 | 1 | 14 x 75 | 1,050 | $18,120 | $9,740 |
| 1 | 2 | Cabin Cabin | 1981 | 22 | 2 | --- | 2,098 | $107,900 | $67,270 |
| 6 | 2 | Cabin Cabin | 1959 | 22 | 1 | 20 x 24 | 480 | $12,340 | $7,700 |
| 4 | 3 | Skirting (Mod.) Mobile Home | 1990 | 22 | 1 | --- | 178 | $770 | $490 |
| 1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1981 | 22 | 2 | 6 x 13 | 78 | $1,680 | $1,080 |
| 6 | 3 | Frame Utility Shed | 1970 | 22 | 1 | 8 x 20 | 160 | $1,040 | $450 |
| 1 | 4 | Wood Deck (Mod.) Mobile Home | 1981 | 22 | 2 | 8 x 26 | 208 | $2,500 | $1,610 |
| 6 | 4 | Wood Deck (Mod.) Mobile Home | 1970 | 22 | 1 | --- | 420 | $2,520 | $1,630 |
| 4 | 4 | Wood Deck (Mod.) Mobile Home | 1990 | 22 | 1 | 8 x 16 | 128 | $770 | $490 |
| 1 | 5 | Cabin Cabin | 1982 | 22 | 1 | --- | 912 | $23,450 | $14,620 |
| 4 | 5 | Attached 1S Frame (Mod.) Mobile Home | 1990 | 22 | 1 | 6 x 22 | 132 | $2,670 | $1,720 |
| 4 | 6 | Real Single Wide Mobile Home | 1990 | 22 | 1 | 14 x 55 | 770 | $14,710 | $6,320 |
| 1 | 6 | Wood Deck (Mod.) Mobile Home | 1982 | 22 | 1 | --- | 448 | $2,690 | $1,740 |
| 2 | 7 | Cabin Cabin | 1959 | 22 | 1 | 16 x 25 | 400 | $10,290 | $6,410 |
| 2 | 8 | Wood Deck (Mod.) Mobile Home | 1959 | 22 | 1 | 4 x 12 | 48 | $290 | $190 |
| 2 | 9 | Commercial Swimming Pool | 1978 | 22 | 1 | 46 x 84 | 3,864 | $135,430 | $29,110 |
| 2 | 10 | Frame Utility Shed | 1978 | 22 | 1 | 12 x 12 | 144 | $930 | $410 |
| 3 | 11 | Frame Utility Shed | 1959 | 22 | 1 | 12 x 24 | 288 | $1,860 | $800 |
| 3 | 12 | Frame Utility Shed | 1970 | 22 | 1 | 16 x 24 | 384 | $2,490 | $1,080 |
| 3 | 13 | Frame Utility Shed | 1980 | 22 | 1 | 12 x 16 | 192 | $1,240 | $540 |
| 5 | 14 | Wood Deck (Mod.) Mobile Home | 1990 | 22 | 2 | --- | 119 | $1,430 | $620 |
| 5 | 15 | Wood Deck (Mod.) Mobile Home | 1995 | 22 | 1 | --- | 389 | $2,330 | $1,010 |
| 6 | 16 | Frame Utility Shed | 1986 | 22 | 1 | 18 x 24 | 432 | $2,800 | $1,200 |
| 6 | 17 | Frame Utility Shed | 1986 | 22 | 1 | 12 x 14 | 168 | $1,090 | $470 |
| 6 | 18 | Frame/CB Restroom Structure | 1986 | 22 | 1 | 12 x 16 | 192 | $3,800 | $4,090 |
| 7 | 19 | Frame/CB Restroom Structure | 1986 | 11 | 1 | 5 x 23 | 115 | $1,780 | $1,910 |
| 7 | 20 | Frame Utility Shed | 1986 | 22 | 1 | 8 x 8 | 64 | $410 | $170 |
| 7 | 21 | Frame/CB Restroom Structure | 1986 | 22 | 1 | 18 x 36 | 648 | $12,830 | $11,030 |
| 2 | 22 | Cabin Cabin | 1981 | 22 | 1 | --- | 320 | $8,230 | $5,140 |
| 2 | 23 | Wood Deck (Mod.) Mobile Home | 1981 | 22 | 1 | --- | 192 | $1,150 | $750 |
| 3 | 25 | Frame Utility Shed | 1983 | 22 | 1 | 16 x 24 | 384 | $2,490 | $1,080 |
| 7 | 26 | Cabin Cabin | 1950 | 22 | 3 | --- | 872 | $67,270 | $41,950 |
| 7 | 27 | OFP (Dwelling Type) (Mod.) Mobile Home | 1950 | 22 | 3 | 8 x 11 | 88 | $2,840 | $1,830 |
| 7 | 28 | Cabin Cabin | 1981 | 22 | 2 | --- | 1,368 | $70,350 | $43,860 |
| 8 | 29 | OFP (Dwelling Type) (Mod.) Mobile Home | 1981 | 22 | 2 | --- | 264 | $5,670 | $3,660 |
| 8 | 30 | Cabin Cabin | 1950 | 22 | 2 | 24 x 36 | 864 | $44,430 | $27,690 |
| 8 | 31 | Wood Deck (Mod.) Mobile Home | 1950 | 22 | 2 | 6 x 24 | 144 | $1,730 | $1,120 |
| 8 | 32 | Cabin Cabin | 1998 | 22 | 1 | --- | 1,513 | $38,910 | $44,330 |
| 8 | 33 | Cabin Cabin | 1998 | 22 | 1 | --- | 1,612 | $41,450 | $47,240 |
| 8 | 34 | Cabin Cabin | 1950 | 22 | 2 | --- | 1,118 | $57,500 | $35,860 |
| 9 | 35 | OFP (Dwelling Type) (Mod.) Mobile Home | 1950 | 22 | 2 | 6 x 11 | 66 | $1,420 | $920 |
| 9 | 36 | Cabin Cabin | 1950 | 22 | 1 | --- | 1,212 | $31,170 | $19,440 |
| 9 | 37 | Cabin Cabin | 1950 | 22 | 1 | 13 x 24 | 312 | $8,020 | $5,010 |
| 9 | 38 | Wood Deck (Mod.) Mobile Home | 1950 | 22 | 1 | 6 x 12 | 72 | $430 | $280 |
| 5 | 39 | Asphalt Tennis Court | 2011 | 22 | 2 | --- | 1 | $30,100 | $12,940 |
| 69 | 26,992 | $923,230 | $536,120 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 54.96 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 11/12/2021 | $800,000 | Land and Buildings | 4 | 5 | 581 | 413 |
| 5/30/2019 | $1,350,000 | Land and Buildings | 4 | 5 | 558 | 337 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | TIMBER RIDGE MINISTRIES INC | 759 TIMBER RIDGE CAMP RD, HIGH VIEW, WV 26808 | 581 / 413 | 59.796 AC CAPON DRS TIIMBER RIDGE CAMP RD TRACT 2 (SPLIT) | $583,500 | $1,468,400 | $2,051,900 |
| 2024 | 3 | TIMBER RIDGE MINISTRIES INC | 759 TIMBER RIDGE CAMP RD, HIGH VIEW, WV 26808 | 581 / 413 | 59.796 AC CAPON DRS TIIMBER RIDGE CAMP RD TRACT 2 (SPLIT) | $328,200 | $1,393,600 | $1,721,800 |
| 2023 | 3 | TIMBER RIDGE MINISTRIES INC | 759 TIMBER RIDGE CAMP RD, HIGH VIEW, WV 26808 | 581 / 413 | 59.796 AC CAPON DRS TIIMBER RIDGE CAMP RD TRACT 2 (SPLIT) | $311,100 | $1,393,600 | $1,704,700 |
| 2022 | 3 | CAPON VALLEY BANK | 759 TIMBER RIDGE CAMP RD, HIGH VIEW, WV 26808 | 558 / 337 | 70.50 AC CAPON DRS CAMP WHITE MTN | $311,400 | $1,506,800 | $1,818,200 |
| 2021 | 3 | CAPON VALLEY BANK | PO BOX 119 , WARDENSVILLE , WV 26851 | 558 / 337 | 70.50 AC CAPON DRS CAMP WHITE MTN | $311,400 | $1,534,800 | $1,846,200 |
| 2020 | 3 | CAPON VALLEY BANK | PO BOX 119, WARDENSVILLE, WV 26851 | 558 / 337 | 70.50 AC CAPON DRS CAMP WHITE MTN | $218,000 | $1,631,600 | $1,849,600 |
| 2019 | 3 | TIMBER RIDGE INC | PO BOX 190, GORE, VA 22637 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $204,600 | $1,525,900 | $1,730,500 |
| 2018 | 3 | TIMBER RIDGE INC | PO BOX 190, GORE, VA 22637 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $204,600 | $1,543,000 | $1,747,600 |
| 2017 | 3 | TIMBER RIDGE INC | PO BOX 190, GORE, VA 22637 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $213,100 | $1,561,900 | $1,775,000 |
| 2016 | 3 | TIMBER RIDGE INC | PO BOX 190, GORE, VA 22637 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $213,100 | $1,591,100 | $1,804,200 |
| 2015 | 3 | TIMBER RIDGE INC | PO BOX 190, GORE, VA 22637 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $299,000 | $1,589,900 | $1,888,900 |
| 2014 | 3 | TIMBER RIDGE INC | PO BOX 190, GORE, VA 22637 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $204,600 | $1,587,400 | $1,792,000 |
| 2013 | 3 | TIMBER RIDGE INC | PO BOX 190, GORE, VA 22637 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $299,000 | $1,674,700 | $1,973,700 |
| 2012 | 3 | TIMBER RIDGE INC (W VA CORP) | PO BOX 349, STEVENSON, MD 21153 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $272,800 | $1,717,900 | $1,990,700 |
| 2011 | 3 | TIMBER RIDGE INC (W VA CORP) | PO BOX 349, STEVENSON, MD 21153 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $272,800 | $1,748,000 | $2,020,800 |
| 2010 | 3 | TIMBER RIDGE INC (W VA CORP) | PO BOX 349, STEVENSON, MD 21153 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $460,900 | $2,056,400 | $2,517,300 |
| 2009 | 3 | TIMBER RIDGE INC (W VA CORP) | PO BOX 349, STEVENSON, MD 21153 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $460,900 | $2,085,400 | $2,546,300 |
| 2008 | 3 | TIMBER RIDGE INC (W VA CORP) | PO BOX 349, STEVENSON, MD 21153 | 0159 / 0110 | 70.50 AC CAPON DRS CAMP WHITE MTN | $523,200 | $2,038,700 | $2,561,900 |
| 2007 | 3 | TIMBER RIDGE INC (W VA CORP) | 222 MILFORD MILL RD, BALTIMORE, MD 21208 | 0159 / 0110 | CAPON DRS 70.5 AC CAMP WHITE MTN | $539,600 | $1,738,900 | $2,278,500 |
| 2006 | 3 | TIMBER RIDGE INC (W VA CORP) | 222 MILFORD MILL RD, BALTIMORE, MD 21208 | 0159 / 0110 | CAPON DRS 70.5 AC CAMP WHITE MTN | $343,383 | $1,794,000 | $2,137,383 |
| 2005 | 3 | TIMBER RIDGE INC (W VA CORP) | 222 MILFORD MILL RD, BALTIMORE, MD 21208 | 0159 / 0110 | CAPON DRS 70.5 AC CAMP WHITE MTN | $274,700 | $1,435,200 | $1,709,900 |
| 2004 | 3 | TIMBER RIDGE INC (W VA CORP) | 222 MILFORD MILL RD, BALTIMORE, MD 21208 | 0159 / 0110 | CAPON DRS 70.5 AC CAMP WHITE MTN | $274,700 | $734,100 | $1,008,800 |
| 2003 | 3 | TIMBER RIDGE INC (W VA CORP) | 222 MILFORD MILL RD, BALTIMORE, MD 21208 | 0159 / 0110 | CAPON DRS 70.5 AC CAMP WHITE MTN | $274,700 | $734,100 | $1,008,800 |
| 2002 | 3 | TIMBER RIDGE INC (W VA CORP) | 222 MILFORD MILL RD, BALTIMORE, MD 21208 | 0159 / 0110 | CAPON DRS 70.5 AC CAMP WHITE MTN | $271,800 | $729,600 | $1,001,400 |