| ![]() |
| Parcel ID | 14-10-0005-0006-0000 | Tax Year | 2025 | County | Hampshire | Date | 5/23/2026 |
| Root PID | 14100005000600000000 |
| Propery Owner and Mailing Address |
| Owner(s) | MILLESON'S STOCK FARM INC |
| Mailing Address | PO BOX 400, |
| Propery Location |
| Physical Address | MILLESON RD |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 14-10-0005-0006-0000 |
| County | 14 - Hampshire |
| District | 10 - Springfield District |
| Map | 0005
(Click for PDF tax map) |
| Parcel No. | 0006 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=14-10-0005-0006-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 2 | / | 58.497 | 214.85 | 28.497 AC SOUTH BRANCH DRS |
| 3 | / | 58.497 | 214.85 | 30AC CAMPSITES SOUTH BRANCH DRS |
| 116.99 | 429.70 |
| Cost Value | Appraisal Value | ||
| Dwelling Value | $0 | Land Appraisal | $183,600 |
| Other Bldg/Yard Values | $0 | Building Appraisal | $0 |
| Commercial Value | --- | Total Appraisal | $183,600 |
| Building Information |
| Property Class | F - Farm |
| Land Use | 112 - Active Farm |
| Sum of Structure Areas | 0 |
| # of Buildings (Cards) | 0 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 214.85 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 1971 MILLESON RD | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS BUTTERNUT ST | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS CATALPA ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS CENTRAL DR | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS CENTRAL DR | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS CENTRAL DR | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS CENTRAL DR | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS CHESTNUT ST | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS HICKORY AVE | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 15 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 16 MILLESONS HILL ST | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS LOCUST ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS LOCUST ST | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS LOCUST ST | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS LOCUST ST | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS LOCUST ST | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS LOCUST ST | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 15 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 16 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 17 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 18 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 19 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 20 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 21 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 22 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 23 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 24 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 25 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 26 MILLESONS MAIN DR | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 15 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 16 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 17 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 18 MILLESONS MAPLE AVE | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS OAK ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS OAK ST | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS OAK ST | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS OAK ST | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS OAK ST | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 15 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 16 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 17 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 18 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 19 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 20 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 21 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 22 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 23 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 24 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 25 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 26 MILLESONS RIVER AVE | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 15 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 16 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 17 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 18 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 19 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 20 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 21 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 22 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 23 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 24 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 25 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 26 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 27 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 28 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 29 MILLESONS RIVERSIDE AVE | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 15 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 16 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 17 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 18 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 19 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 19 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 20 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 21 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 23 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 24 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 25 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 26 MILLESONS RIVERSIDE DR | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS RIVERSIDE ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS RIVERSIDE ST | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS RIVERSIDE ST | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS SUNSET ST | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS SUNSET ST | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS SUNSET ST | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS SUNSET ST | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS SUNSET ST | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS SUNSET ST | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 2 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 15 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 17 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 19 MILLESONS SYCAMORE AVE | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 1 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 3 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 4 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 5 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 6 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 7 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 8 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 9 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 10 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 11 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 12 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 14 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 15 MILLESONS WALNUT AVE | Springfield | WV | 26763 | No Unit | |
| 1 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 2 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 3 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 4 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 5 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 6 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 7 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 8 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 9 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 10 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 11 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 12 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 14 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 15 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 16 N MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 1 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 2 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 3 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 4 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 5 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 6 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 7 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 8 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 9 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 10 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 11 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 12 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 14 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 15 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 16 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 17 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 18 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 19 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 20 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 21 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit | |
| 22 W MILLESONS WATER ST | Springfield | WV | 26763 | No Unit |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 28.497 AC SOUTH BRANCH DRS | $12,850 | $0 | $12,850 |
| 2025 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 30AC CAMPSITES SOUTH BRANCH DRS | $170,750 | $0 | $170,750 |
| 2024 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 28.497 AC SOUTH BRANCH DRS | $10,817 | $0 | $10,817 |
| 2024 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 30AC CAMPSITES SOUTH BRANCH DRS | $143,683 | $0 | $143,683 |
| 2023 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 28.497 AC SOUTH BRANCH DRS | $11,433 | $0 | $11,433 |
| 2023 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 30AC CAMPSITES SOUTH BRANCH DRS | $131,567 | $0 | $131,567 |
| 2022 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 28.497 AC SOUTH BRANCH DRS | $10,983 | $0 | $10,983 |
| 2022 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 30AC CAMPSITES SOUTH BRANCH DRS | $126,317 | $0 | $126,317 |
| 2021 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400 , , | / | 28.497 AC SOUTH BRANCH DRS | $10,983 | $0 | $10,983 |
| 2021 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400 , , | / | 30AC CAMPSITES SOUTH BRANCH DRS | $126,317 | $0 | $126,317 |
| 2020 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 30AC CAMPSITES SOUTH BRANCH DRS | $127,050 | $0 | $127,050 |
| 2020 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 28.497 AC SOUTH BRANCH DRS | $11,050 | $0 | $11,050 |
| 2019 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 20AC CAMPSITES 1AC & HOUSE SOUTH BRANCH DRS | $113,267 | $76,817 | $190,083 |
| 2019 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 198 AC & OBYS SOUTH BRANCH DRS | $66,533 | $39,583 | $106,117 |
| 2018 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 20AC CAMPSITES 1AC & HOUSE SOUTH BRANCH DRS | $120,383 | $76,817 | $197,200 |
| 2018 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 198 AC & OBYS SOUTH BRANCH DRS | $64,817 | $39,583 | $104,400 |
| 2017 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 198 AC & OBYS SOUTH BRANCH DRS | $64,817 | $39,417 | $104,233 |
| 2017 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 20AC CAMPSITES 1AC & HOUSE SOUTH BRANCH DRS | $120,383 | $70,083 | $190,467 |
| 2016 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 198 AC & OBYS SOUTH BRANCH DRS | $66,533 | $39,417 | $105,950 |
| 2016 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 20AC CAMPSITES 1AC & HOUSE SOUTH BRANCH DRS | $113,267 | $70,083 | $183,350 |
| 2015 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 198 AC & OBYS SOUTH BRANCH DRS | $64,550 | $38,800 | $103,350 |
| 2015 | 3 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 20AC CAMPSITES 1AC & HOUSE SOUTH BRANCH DRS | $114,750 | $69,000 | $183,750 |
| 2014 | 2 | MILLESON'S STOCK FARM INC & SILAS ROY MILLESON ET AL | PO BOX 400, , | / | 198 AC & OBYS SOUTH BRANCH DRS | $64,650 | $40,033 | $104,683 |
