| ![]() |
| Parcel ID | 17-06-1003-0005-0000 | Tax Year | 2025 | County | Harrison | Date | 4/4/2026 |
| Root PID | 17061003000500000000 |
| Propery Owner and Mailing Address |
| Owner(s) | SUNSHINE VALLEY MOBILE |
| Mailing Address | 233 CLEVELAND AVE, |
| Propery Location |
| Physical Address | 200 S PIKE ST SHINNSTON 26431 |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 17-06-1003-0005-0000 |
| County | 17 - Harrison |
| District | 6 - Clay-Shinnston Corp |
| Map | 1003
(Click for PDF tax map) |
| Parcel No. | 0005 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=17-06-1003-0005-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 4 | 1527 / 643 | 1.000 | 5.98 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (MH PARK) |
| 2 | 1527 / 643 | 4.980 | 5.98 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (L/C MH'S) |
| 5.98 | 11.96 |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $293,200 |
| Other Bldg/Yard Values | $328,810 | Building Appraisal | $328,800 |
| Commercial Value | $0 | Total Appraisal | $622,000 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 213 - Mobile Home Park |
| Use Type | |
| Living Area | 0 |
| Cubic Feet | 0 |
| # of Buildings (Cards) | 0 |
| # of Units | 0 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fair Mobile Home Park Improvement | 1960 | 22 | 55 | --- | 1 | $177,020 | $164,630 |
| 1 | 2 | Real Single Wide Mobile Home | 1970 | 11 | 1 | 12 x 65 | 780 | $11,570 | $4,300 |
| 1 | 3 | Real Single Wide Mobile Home | 1988 | 11 | 1 | 14 x 70 | 980 | $4,200 | $780 |
| 1 | 4 | Real Single Wide Mobile Home | 1971 | 11 | 1 | 12 x 60 | 720 | $10,990 | $2,050 |
| 1 | 5 | Skirting (Mod.) Mobile Home | 1971 | 11 | 1 | --- | 144 | $490 | $90 |
| 1 | 6 | Wood Deck (Mod.) Mobile Home | 1971 | 11 | 1 | 8 x 12 | 96 | $450 | $90 |
| 2 | 7 | Real Single Wide Mobile Home | 1982 | 11 | 1 | 14 x 70 | 980 | $13,480 | $5,020 |
| 2 | 8 | Skirting (Mod.) Mobile Home | 1982 | 11 | 1 | --- | 168 | $570 | $200 |
| 2 | 13 | Real Double Wide Mobile Home | 1998 | 22 | 1 | 28 x 50 | 1,400 | $29,420 | $15,870 |
| 2 | 14 | Skirting (Mod.) Mobile Home | 1998 | 11 | 1 | --- | 156 | $530 | $200 |
| 2 | 15 | Wood Deck (Mod.) Mobile Home | 1998 | 11 | 1 | 8 x 10 | 80 | $370 | $130 |
| 3 | 17 | Real Single Wide Mobile Home | 1973 | 11 | 1 | 12 x 60 | 720 | $10,990 | $4,090 |
| 3 | 18 | Real Single Wide Mobile Home | 2014 | 11 | 1 | 14 x 70 | 980 | $13,480 | $8,280 |
| 3 | 19 | Real Single Wide Mobile Home | 1985 | 11 | 1 | 14 x 70 | 980 | $13,480 | $5,020 |
| 3 | 20 | Real Single Wide Mobile Home | 1993 | 11 | 1 | 14 x 76 | 1,064 | $14,270 | $5,300 |
| 3 | 21 | Real Single Wide Mobile Home | 1971 | 11 | 1 | 12 x 70 | 840 | $12,150 | $4,520 |
| 3 | 22 | Real Single Wide Mobile Home | 2004 | 11 | 1 | 14 x 68 | 952 | $13,220 | $4,910 |
| 4 | 23 | Real Single Wide Mobile Home | 1996 | 11 | 1 | 14 x 70 | 980 | $13,480 | $5,020 |
| 4 | 25 | Real Single Wide Mobile Home | 1997 | 11 | 1 | 14 x 70 | 980 | $13,480 | $5,020 |
| 4 | 26 | Real Single Wide Mobile Home | 1992 | 11 | 1 | 14 x 70 | 980 | $13,480 | $5,020 |
| 4 | 27 | Real Single Wide Mobile Home | 1997 | 22 | 1 | 14 x 68 | 952 | $16,940 | $14,170 |
| 4 | 28 | Real Single Wide Mobile Home | 1991 | 22 | 1 | 14 x 70 | 980 | $17,280 | $14,470 |
| 4 | 29 | Real Single Wide Mobile Home | 1979 | 11 | 1 | 14 x 70 | 980 | $13,480 | $11,290 |
| 4 | 30 | Real Single Wide Mobile Home | 1978 | 11 | 1 | 14 x 70 | 980 | $13,480 | $5,020 |
| 4 | 31 | Real Double Wide Mobile Home | 2020 | 22 | 1 | 26 x 48 | 1,248 | $25,590 | $43,320 |
| 4 | 32 | Skirting (Mod.) Mobile Home | 2020 | 22 | 1 | 1 x 148 | 0 | $0 | $0 |
| 80 | 19,121 | $453,890 | $328,810 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 5.98 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 9 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 11 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 20 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 21 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 25 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 27 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 28 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 30 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 31 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 33 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 34 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 35 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 37 MARK ST | SHINNSTON | WV | 26431 | No Unit | |
| 3 RICHARDS DR | SHINNSTON | WV | 26431 | No Unit | |
| 4 RICHARDS DR | SHINNSTON | WV | 26431 | No Unit | |
| 5 RICHARDS DR | SHINNSTON | WV | 26431 | No Unit | |
| 13 RICHARDS DR | SHINNSTON | WV | 26431 | No Unit | |
| 15 RICHARDS DR | SHINNSTON | WV | 26431 | No Unit | |
| 16 RICHARDS DR | SHINNSTON | WV | 26431 | No Unit | |
| 39 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 42 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 43 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 44 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 47 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 50 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 51 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 53 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 55 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 56 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 57 SCOTT ST | SHINNSTON | WV | 26431 | No Unit | |
| 58 SCOTT ST | SHINNSTON | WV | 26431 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 3/3/2014 | $475,000 | Building(s) on leased land | 1 | 3 | 1527 | 643 |
| 6/22/2013 | $0 | W180 | 695 | |||
| 4/14/1999 | $315,000 | Land and Buildings | 1 | 1 | 1309 | 230 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (MH PARK) | $293,200 | $292,633 | $585,833 |
| 2025 | 2 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (L/C MH'S) | $0 | $36,167 | $36,167 |
| 2024 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (MH PARK) | $293,200 | $252,583 | $545,783 |
| 2024 | 2 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (L/C MH'S) | $0 | $31,217 | $31,217 |
| 2023 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (MH PARK) | $293,200 | $240,033 | $533,233 |
| 2023 | 2 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (L/C MH'S) | $0 | $29,667 | $29,667 |
| 2022 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (MH PARK) | $293,200 | $212,350 | $505,550 |
| 2022 | 2 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (L/C MH'S) | $0 | $40,450 | $40,450 |
| 2021 | 2 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE , , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (L/C MH'S) | $0 | $35,817 | $35,817 |
| 2021 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE , , | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) (MH PARK) | $293,200 | $188,083 | $481,283 |
| 2020 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, FAIRMONT, WV 26554 | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) | $293,200 | $152,500 | $445,700 |
| 2019 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 233 CLEVELAND AVE, FAIRMONT, WV 26554 | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) | $244,300 | $150,700 | $395,000 |
| 2018 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 192 SUNSHINE VALLEY DR, SHINNSTON, WV 26431 | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) | $244,300 | $147,900 | $392,200 |
| 2017 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 192 SUNSHINE VALLEY DR, SHINNSTON, WV 26431 | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) | $244,300 | $143,300 | $387,600 |
| 2016 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 192 SUNSHINE VALLEY DR, SHINNSTON, WV 26431 | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) | $244,300 | $132,800 | $377,100 |
| 2015 | 4 | SUNSHINE VALLEY MOBILE COURT INC. | 192 SUNSHINE VALLEY DR, SHINNSTON, WV 26431 | 1527 / 643 | TRACT #3 & PARCELS #3-5 & PT F PLAT "A" (5.98AC) | $244,300 | $131,000 | $375,300 |