| ![]() |
| Parcel ID | 17-15-0349-0037-0005 | Tax Year | 2025 | County | Harrison | Date | 5/26/2026 |
| Root PID | 17150349003700050000 |
| Propery Owner and Mailing Address |
| Owner(s) | DAY DON MELVIN |
| Mailing Address | 1370 BRUSHY FORK RD, BRIDGEPORT, WV 26330 |
| Propery Location |
| Physical Address | 1370 BRUSHY FORK RD BRIDGEPORT 26330 |
| E-911 Address | 1370 BRUSHY FORK RD BRIDGEPORT WV 26330 |
| Parcel ID | 17-15-0349-0037-0005 |
| County | 17 - Harrison |
| District | 15 - Simpson-Outside District |
| Map | 0349
(Click for PDF tax map) |
| Parcel No. | 0037 |
| Parcel Suffix | 0005 |
| Map View Link | http:mapwv.gov/parcel?pid=17-15-0349-0037-0005 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 2 | / | 61.520 | 62.24 | 61.52 AC BRUSHY FORK |
| Cost Value | Appraisal Value | ||
| Dwelling Value | $0 | Land Appraisal | $166,500 |
| Other Bldg/Yard Values | $894,630 | Building Appraisal | $898,500 |
| Commercial Value | --- | Total Appraisal | $1,065,000 |
| Building Information |
| Property Class | F - Farm |
| Land Use | 112 - Active Farm |
| Sum of Structure Areas | 0 |
| # of Buildings (Cards) | 0 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dairy & Horse Barn Dairy & Horse Barn | 2011 | 33 | 1 | 70 x 205 | 14,350 | $270,600 | $533,760 |
| 1 | 2 | Canopy RF - Good Canopy | 2011 | 33 | 1 | 12 x 205 | 2,460 | $36,400 | $67,960 |
| 1 | 3 | Attached 1S Frame (Mod.) Mobile Home | 2011 | 33 | 1 | 20 x 155 | 3,100 | $132,860 | $171,210 |
| 1 | 4 | Central Air Conditioning | 2011 | 33 | 1 | 20 x 155 | 3,100 | $7,920 | $14,570 |
| 1 | 5 | 14' x 12' Slide Door (Mod.) Pole Barn | 2011 | 33 | 2 | --- | 1 | $760 | $1,000 |
| 1 | 6 | Canopy - Roof over Slab Canopy | 2011 | 33 | 1 | 20 x 60 | 1,200 | $8,990 | $16,780 |
| 2 | 7 | Asphalt or Blacktop Paving | 2011 | 33 | 1 | --- | 20,000 | $25,200 | $16,570 |
| 2 | 8 | Brick/Stone Wall | 2011 | 33 | 1 | 3 x 210 | 630 | $4,400 | $8,210 |
| 2 | 9 | Frame Utility Shed | 2011 | 33 | 1 | 14 x 22 | 308 | $1,990 | $2,630 |
| 2 | 10 | Frame Utility Shed | 2011 | 33 | 1 | 10 x 12 | 120 | $780 | $1,030 |
| 2 | 11 | Gunite Pool | 2011 | 33 | 1 | 22 x 48 | 1,056 | $23,820 | $15,670 |
| 3 | 12 | Canopy RF - Good Canopy | 2011 | 33 | 1 | 24 x 58 | 1,392 | $20,600 | $38,480 |
| 3 | 13 | Mercury Vapor Wall Mntd Flood Light | 2011 | 33 | 1 | --- | 1 | $200 | $370 |
| 3 | 14 | Concrete Mat/Slab Paving | 2011 | 33 | 1 | 20 x 60 | 1,200 | $3,700 | $6,020 |
| 3 | 15 | Mercury Vapor Wall Mntd Flood Light | 2011 | 33 | 1 | --- | 1 | $200 | $370 |
| 16 | 48,919 | $538,420 | $894,630 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 62.24 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 8/2/2016 | $1,100,000 | Land and Buildings | 3 | 3 | 1579 | 85 |
| 8/2/2016 | $1,100,000 | Land and Buildings | 3 | 3 | 080216 | 1579 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | DAY DON MELVIN | 1370 BRUSHY FORK RD, BRIDGEPORT, WV 26330 | / | 61.52 AC BRUSHY FORK | $166,500 | $898,500 | $1,065,000 |
| 2024 | 2 | DAY DON MELVIN | 1370 BRUSHY FORK RD, BRIDGEPORT, WV 26330 | / | 61.52 AC BRUSHY FORK | $97,600 | $850,800 | $948,400 |
| 2023 | 2 | DAY DON MELVIN | 1370 BRUSHY FORK RD, BRIDGEPORT, WV 26330 | / | 61.52 AC BRUSHY FORK | $166,500 | $781,100 | $947,600 |
| 2022 | 2 | DAY DON MELVIN | 1370 BRUSHY FORK RD, BRIDGEPORT, WV 26330 | / | 61.52 AC BRUSHY FORK | $166,500 | $862,200 | $1,028,700 |
| 2021 | 2 | DAY DON MELVIN | 1370 BRUSHY FORK RD , BRIDGEPORT , WV 26330 | / | 61.52 AC BRUSHY FORK | $166,500 | $861,200 | $1,027,700 |
| 2020 | 2 | DAY DON MELVIN | 1370 BRUSHY FORK RD, BRIDGEPORT, WV 26330 | / | 61.52 AC BRUSHY FORK | $166,500 | $858,600 | $1,025,100 |
| 2019 | 2 | DAY DON MELVIN | 1370 BRUSHY FORK RD, BRIDGEPORT, WV 26330 | 1579 / 85 | 66.52 AC BRUSHY FORK | $170,900 | $866,800 | $1,037,700 |
| 2018 | 2 | DAY DON MELVIN | 1370 BRUSHY FORK RD, BRIDGEPORT, WV 26330 | 1579 / 85 | 66.52 AC BRUSHY FORK | $96,000 | $869,300 | $965,300 |