| ![]() |
| Parcel ID | 18-02-0027-0053-0003 | Tax Year | 2025 | County | Jackson | Date | 4/5/2026 |
| Root PID | 18020027005300030000 |
| Propery Owner and Mailing Address |
| Owner(s) | RKBD PROPERTIES LLC |
| Mailing Address | 147 EDGEWOOD DR, RAVENSWOOD, WV 26164 |
| Propery Location |
| Physical Address | PARKERSBURG RD SANDYVILLE 25275 |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 18-02-0027-0053-0003 |
| County | 18 - Jackson |
| District | 2 - Ravenswood District |
| Map | 0027
(Click for PDF tax map) |
| Parcel No. | 0053 |
| Parcel Suffix | 0003 |
| Map View Link | http:mapwv.gov/parcel?pid=18-02-0027-0053-0003 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 540 / 13 | 8.360 | 9.11 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $124,600 |
| Other Bldg/Yard Values | $177,060 | Building Appraisal | $238,000 |
| Commercial Value | $0 | Total Appraisal | $362,600 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 213 - Mobile Home Park |
| Use Type | |
| Living Area | 0 |
| Cubic Feet | 0 |
| # of Buildings (Cards) | 0 |
| # of Units | 0 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Real Single Wide Mobile Home | 2001 | 22 | 1 | 14 x 68 | 952 | $18,620 | $13,710 |
| 1 | 2 | Skirting (Mod.) Mobile Home | 2001 | 22 | 1 | --- | 164 | $710 | $520 |
| 1 | 3 | Wood Deck (Mod.) Mobile Home | 2001 | 22 | 1 | 8 x 10 | 80 | $480 | $350 |
| 1 | 4 | Wood Deck (Mod.) Mobile Home | 2001 | 22 | 1 | 5 x 8 | 40 | $240 | $180 |
| 1 | 5 | Real Single Wide Mobile Home | 1998 | 22 | 1 | 13 x 76 | 988 | $19,060 | $14,020 |
| 1 | 6 | Skirting (Mod.) Mobile Home | 1998 | 22 | 1 | --- | 178 | $770 | $570 |
| 1 | 7 | OFP (Dwelling Type) (Mod.) Mobile Home | 1998 | 22 | 1 | 8 x 12 | 96 | $1,030 | $750 |
| 2 | 8 | Real Single Wide Mobile Home | 1996 | 22 | 1 | 14 x 70 | 980 | $18,960 | $13,950 |
| 2 | 9 | Skirting (Mod.) Mobile Home | 1996 | 22 | 1 | --- | 168 | $730 | $530 |
| 2 | 10 | Wood Deck (Mod.) Mobile Home | 1996 | 22 | 1 | 8 x 10 | 80 | $480 | $350 |
| 2 | 11 | Real Single Wide Mobile Home | 1993 | 22 | 1 | 14 x 66 | 924 | $18,280 | $13,450 |
| 2 | 12 | Skirting (Mod.) Mobile Home | 1993 | 22 | 1 | --- | 160 | $690 | $520 |
| 2 | 13 | OFP (Dwelling Type) (Mod.) Mobile Home | 1993 | 22 | 1 | 8 x 10 | 80 | $860 | $630 |
| 2 | 14 | Wood Deck (Mod.) Mobile Home | 1993 | 22 | 1 | 4 x 4 | 16 | $100 | $70 |
| 3 | 15 | Real Single Wide Mobile Home | 1991 | 22 | 1 | 14 x 66 | 924 | $18,280 | $13,450 |
| 3 | 16 | Skirting (Mod.) Mobile Home | 1991 | 22 | 1 | --- | 160 | $690 | $520 |
| 3 | 17 | OFP (Dwelling Type) (Mod.) Mobile Home | 1991 | 22 | 1 | 8 x 12 | 96 | $1,030 | $750 |
| 3 | 18 | Wood Deck (Mod.) Mobile Home | 1991 | 22 | 1 | 4 x 4 | 16 | $100 | $70 |
| 4 | 19 | Real Single Wide Mobile Home | 2012 | 22 | 1 | 16 x 76 | 1,216 | $21,780 | $18,840 |
| 4 | 20 | Skirting (Mod.) Mobile Home | 2012 | 22 | 1 | --- | 184 | $800 | $700 |
| 4 | 21 | OFP (Dwelling Type) (Mod.) Mobile Home | 2012 | 22 | 1 | 8 x 16 | 128 | $1,370 | $1,180 |
| 4 | 22 | Wood Deck (Mod.) Mobile Home | 2012 | 22 | 1 | 4 x 6 | 24 | $140 | $130 |
| 4 | 23 | Real Single Wide Mobile Home | 1995 | 22 | 1 | 14 x 52 | 728 | $15,870 | $11,680 |
| 4 | 24 | Skirting (Mod.) Mobile Home | 1995 | 22 | 1 | --- | 132 | $570 | $420 |
| 5 | 25 | Real Single Wide Mobile Home | 1996 | 22 | 1 | 14 x 66 | 924 | $18,280 | $13,450 |
| 5 | 26 | Skirting (Mod.) Mobile Home | 1996 | 22 | 1 | --- | 160 | $690 | $520 |
| 5 | 27 | Wood Deck (Mod.) Mobile Home | 2019 | 22 | 1 | 6 x 8 | 48 | $290 | $390 |
| 5 | 28 | Wood Deck (Mod.) Mobile Home | 1996 | 22 | 1 | 4 x 6 | 24 | $140 | $110 |
| 5 | 29 | Real Single Wide Mobile Home | 1996 | 22 | 1 | 13 x 48 | 624 | $14,550 | $10,710 |
| 5 | 30 | Skirting (Mod.) Mobile Home | 1996 | 22 | 1 | --- | 122 | $530 | $390 |
| 5 | 31 | Wood Deck (Mod.) Mobile Home | 1996 | 22 | 1 | 4 x 8 | 32 | $190 | $150 |
| 6 | 32 | Real Double Wide Mobile Home | 1999 | 22 | 1 | 27 x 45 | 1,215 | $26,800 | $27,120 |
| 6 | 33 | Skirting (Mod.) Mobile Home | 1999 | 22 | 1 | --- | 144 | $620 | $460 |
| 6 | 34 | OFP (Dwelling Type) (Mod.) Mobile Home | 1999 | 22 | 1 | 6 x 14 | 84 | $900 | $660 |
| 6 | 35 | OFP (Dwelling Type) (Mod.) Mobile Home | 1999 | 22 | 1 | 8 x 8 | 64 | $690 | $520 |
| 6 | 36 | Real Single Wide Mobile Home | 1998 | 22 | 1 | 14 x 68 | 952 | $18,620 | $13,710 |
| 6 | 37 | Skirting (Mod.) Mobile Home | 1998 | 22 | 1 | --- | 164 | $710 | $520 |
| 6 | 38 | OFP (Dwelling Type) (Mod.) Mobile Home | 1998 | 22 | 1 | 10 x 10 | 100 | $1,070 | $790 |
| 6 | 39 | Wood Deck (Mod.) Mobile Home | 1998 | 22 | 1 | 3 x 16 | 48 | $290 | $220 |
| 39 | 13,219 | $226,010 | $177,060 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 9.11 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 57 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 58 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 59 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 60 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 61 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 62 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 63 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 64 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 65 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 66 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 67 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 68 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 69 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 70 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 71 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 72 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 73 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 74 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 75 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 76 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 77 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 78 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 79 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 80 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 81 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 82 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 83 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 84 BETHANY ST | SANDYVILLE | WV | 25275 | No Unit | |
| 13 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 25 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 27 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 28 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 29 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 30 KRISTIN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 31 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 32 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 33 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 34 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 35 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 36 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 37 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 38 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 39 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 40 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 41 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 42 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 43 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 44 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 45 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 46 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 47 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 48 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 49 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 50 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 51 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 52 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 53 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit | |
| 54 KRISTEN ST | SANDYVILLE | WV | 25275 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 12/22/2021 | $965,000 | Land and Buildings | 4 | 1 | 540 | 13 |
| 3/15/2013 | $590,000 | Land and Buildings | 4 | 1 | 427 | 742 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | RKBD PROPERTIES LLC | 147 EDGEWOOD DR, RAVENSWOOD, WV 26164 | 540 / 13 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $124,600 | $238,000 | $362,600 |
| 2024 | 3 | RKBD PROPERTIES LLC | 147 EDGEWOOD DR, RAVENSWOOD, WV 26164 | 540 / 13 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $124,600 | $234,800 | $359,400 |
| 2023 | 3 | RKBD PROPERTIES LLC | 147 EDGEWOOD DR, RAVENSWOOD, WV 26164 | 540 / 13 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $124,600 | $230,900 | $355,500 |
| 2022 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD, SANDYVILLE, WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $123,600 | $187,700 | $311,300 |
| 2021 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD , SANDYVILLE , WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $120,300 | $187,800 | $308,100 |
| 2020 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD, SANDYVILLE, WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $120,300 | $127,300 | $247,600 |
| 2019 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD, SANDYVILLE, WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $119,800 | $125,600 | $245,400 |
| 2018 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD, SANDYVILLE, WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $119,200 | $124,400 | $243,600 |
| 2017 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD, SANDYVILLE, WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $119,200 | $105,300 | $224,500 |
| 2016 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD, SANDYVILLE, WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $116,600 | $41,000 | $157,600 |
| 2015 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD, SANDYVILLE, WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $116,600 | $41,000 | $157,600 |
| 2014 | 3 | NUTTER JOHN T & DIANA STROBBE-NUTTER | 2373 COPPER FORK RD, SANDYVILLE, WV 25275 | 427 / 742 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $116,400 | $40,000 | $156,400 |
| 2013 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $105,100 | $40,000 | $145,100 |
| 2012 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $105,100 | $40,000 | $145,100 |
| 2011 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) "BRIARWOOD" WASKEY SUBDIV | $105,100 | $40,000 | $145,100 |
| 2010 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) WASKEY SUBDIV | $105,100 | $40,000 | $145,100 |
| 2009 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) WASKEY SUBDIV | $100,000 | $40,000 | $140,000 |
| 2008 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) WASKEY SUBDIV | $100,000 | $40,000 | $140,000 |
| 2007 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) WASKEY SUBDIV | $100,000 | $40,000 | $140,000 |
| 2006 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) WASKEY SUBDIV | $100,000 | $40,000 | $140,000 |
| 2005 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) WASKEY SUBDIV | $100,000 | $40,000 | $140,000 |
| 2004 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) WASKEY SUBDIV | $100,000 | $40,000 | $140,000 |
| 2003 | 3 | SCYOC EARL RAY | 7005 SISSONVILLE DR, SISSONVILLE, WV 25320 | 0 / 0 | LOT 2 (8.36 AC) WASKEY SUBDIV | $83,300 | $40,000 | $123,300 |