| ![]() |
| Parcel ID | 19-03-0004-0061-0000 | Tax Year | 2025 | County | Jefferson | Date | 3/12/2026 |
| Root PID | 19030004006100000000 |
| Propery Owner and Mailing Address |
| Owner(s) | CHARLES TOWERS ASSOCIATES LP |
| Mailing Address | 269 S MAIN ST STE E, PROVIDENCE, RI 02903 |
| Propery Location |
| Physical Address | 151 AUGUSTINE AVE |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 19-03-0004-0061-0000 |
| County | 19 - Jefferson |
| District | 3 - Charles Town Corp |
| Map | 0004
(Click for PDF tax map) |
| Parcel No. | 0061 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=19-03-0004-0061-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 4 | 1245 / 417 | .950 | 0.96 | 95/100 AC WELLER |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $185,700 |
| Other Bldg/Yard Values | $21,820 | Building Appraisal | $3,506,700 |
| Commercial Value | $3,484,900 | Total Appraisal | $3,692,400 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 212 - Apartment-High Rise |
| Use Type | 11-Apartment, 86-Support Area |
| Living Area | 61,546 |
| Cubic Feet | 615,460 |
| # of Buildings (Cards) | 1 |
| # of Units | 82 |
| Bldg/ Card | Year Built | Stories | GC | Exterior Wall | Construction Type | Commercial Basement | Square Feet | Building Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | 5 | 2M | Concrete Block | Fire Resistant (Steel Frame) | None | 61,546 | 3,484,900 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Asphalt Parking Pavement | 1981 | 22 | 1 | --- | 15,750 | $17,280 | $21,250 |
| 1 | 2 | Chain Link Fence | 1981 | 22 | 1 | --- | 300 | $450 | $570 |
| 2 | 16,050 | $17,730 | $21,820 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 0.96 | Low | This parcel appears not to be within any identified flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 151 AUGUSTINE AVE APT 1D | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 1E | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 1F | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 1J | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 1K | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 1L | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2A | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2B | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2C | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2D | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2E | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2F | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2G | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2H | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2J | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2K | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2L | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2M | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2N | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2P | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2R | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2S | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2T | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2V | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 2W | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3A | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3B | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3C | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3D | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3E | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3F | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3G | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3H | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3J | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3K | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3L | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3M | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3N | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3P | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3R | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3S | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3T | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3V | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 3W | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4A | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4B | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4C | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4D | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4E | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4F | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4G | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4H | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4J | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4K | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4L | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4M | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4N | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4P | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4R | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4S | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4T | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4V | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 4W | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5A | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5B | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5C | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5D | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5E | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5F | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5G | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5H | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5J | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5K | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5L | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5M | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5N | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5P | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5R | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5S | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5T | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5V | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| 151 AUGUSTINE AVE APT 5W | CHARLES TOWN | WV | 25414 | Apartment | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 7/27/2020 | $3,690,000 | Land and Buildings | 4 | 1 | 1245 | 417 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | CHARLES TOWERS ASSOCIATES LP | 269 S MAIN ST STE E, PROVIDENCE, RI 02903 | 1245 / 417 | 95/100 AC WELLER | $185,667 | $3,506,667 | $3,692,333 |
| 2024 | 4 | CHARLES TOWERS ASSOCIATES LP | 269 S MAIN ST STE E, PROVIDENCE, RI 02903 | 1245 / 417 | 95/100 AC WELLER | $185,667 | $3,506,667 | $3,692,333 |
| 2023 | 4 | CHARLES TOWERS ASSOCIATES LP | 269 S MAIN ST STE E, PROVIDENCE, RI 02903 | 1245 / 417 | 95/100 AC WELLER | $185,667 | $3,497,167 | $3,682,833 |
| 2022 | 4 | CHARLES TOWERS ASSOCIATES LP | 269 S MAIN ST STE E, PROVIDENCE, RI 02903 | 1245 / 417 | 95/100 AC WELLER | $185,667 | $3,127,500 | $3,313,167 |
| 2021 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W , NEW YORK , NY 10024 | 998 / 659 | 95/100 AC. WELLER | $185,667 | $2,426,167 | $2,611,833 |
| 2020 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $185,667 | $2,469,167 | $2,654,833 |
| 2019 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $185,667 | $2,469,167 | $2,654,833 |
| 2018 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $161,500 | $2,429,667 | $2,591,167 |
| 2017 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $161,500 | $2,588,167 | $2,749,667 |
| 2016 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $161,500 | $2,631,833 | $2,793,333 |
| 2015 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $161,500 | $2,414,667 | $2,576,167 |
| 2014 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $161,500 | $2,454,500 | $2,616,000 |
| 2013 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $147,333 | $2,494,667 | $2,642,000 |
| 2012 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $147,333 | $2,534,500 | $2,681,833 |
| 2011 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $166,333 | $2,346,667 | $2,513,000 |
| 2010 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $213,833 | $2,383,667 | $2,597,500 |
| 2009 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $213,833 | $2,940,167 | $3,154,000 |
| 2008 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK W, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $213,833 | $2,940,167 | $3,154,000 |
| 2007 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK WEST, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $118,833 | $2,940,167 | $3,059,000 |
| 2006 | 4 | CHARLES TOWN ASSOCIATES OF CHARLES TOWN LP | 300 CENTRAL PARK WEST, NEW YORK, NY 10024 | 998 / 659 | 95/100 AC. WELLER | $59,333 | $2,402,333 | $2,461,667 |
| 2005 | 4 | CHARLES TOWN ASSOCIATES | 2000 CORPORATE RIDGE,STE 925, MCLEAN, VA 22102 | 465 / 20 | 95/100 AC. WELLER | $47,500 | $2,363,100 | $2,410,600 |