| ![]() |
| Parcel ID | 25-05-0021-0025-0000 | Tax Year | 2025 | County | Marshall | Date | 6/9/2026 |
| Root PID | 25050021002500000000 |
| Propery Owner and Mailing Address |
| Owner(s) | EAGLE NATRIUM LLC |
| Mailing Address | IN DIRECT TAX, 2801 POST OAK BLVD STE 600, HOUSTON, TX 77056 |
| Propery Location |
| Physical Address | STATE ROUTE 2 15272 |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 25-05-0021-0025-0000 |
| County | 25 - Marshall |
| District | 5 - Franklin District |
| Map | 0021
(Click for PDF tax map) |
| Parcel No. | 0025 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=25-05-0021-0025-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 1026 / 467 | 403.636 | 334.77 | 397.535 A PLANT SITE &W S HWY LESS COAL &O&G FRANKLIN DIST TIF 2 PROJ 1 |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $8,703,600 |
| Other Bldg/Yard Values | $1,995,290 | Building Appraisal | $13,624,600 |
| Commercial Value | $11,629,300 | Total Appraisal | $22,328,200 |
| Building Information |
| Property Class | I-Industrial |
| Land Use | 401 - Manufacturing |
| Use Type | 43-Manufacturing, 45-Warehouse, 82-Multi-Use - Office, 84-Multi-Use - Storage, 85-Enclosure, 86-Support Area, 88-Restroom or Locker Room Facility |
| Living Area | 975,198 |
| Cubic Feet | 19,269,995 |
| # of Buildings (Cards) | 84 |
| # of Units | 0 |
| Bldg/ Card | Year Built | Stories | GC | Exterior Wall | Construction Type | Commercial Basement | Square Feet | Building Value |
|---|---|---|---|---|---|---|---|---|
| 40 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 9,720 | 59,400 |
| 41 | 1950 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 345 | 5,100 |
| 42 | 1945 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 2,250 | 41,900 |
| 43 | 1945 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 780 | 10,200 |
| 44 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 690 | 5,200 |
| 45 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 308 | 4,300 |
| 46 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 408 | 4,600 |
| 47 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 714 | 2,300 |
| 48 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 3,060 | 23,700 |
| 49 | 1962 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,600 | 17,300 |
| 50 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 6,600 | 43,200 |
| 51 | 1950 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 2,940 | 20,200 |
| 52 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,472 | 19,300 |
| 53 | 1965 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 800 | 11,800 |
| 54 | 1945 | 5 | 1M | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 672 | 81,600 |
| 58 | 1960 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,188 | 14,100 |
| 55 | 1960 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 340 | 5,400 |
| 56 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,890 | 16,500 |
| 57 | 1964 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 510 | 7,700 |
| 59 | 1969 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 5,770 | 50,200 |
| 60 | 1982 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 3,370 | 34,300 |
| 61 | 1960 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 192 | 3,900 |
| 62 | 1970 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 240 | 8,000 |
| 63 | 1975 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 120 | 600 |
| 64 | 1979 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 600 | 7,200 |
| 65 | 1980 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 2,360 | 30,000 |
| 66 | 1979 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 400 | 7,300 |
| 67 | 1980 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,400 | 23,500 |
| 68 | 1982 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,920 | 19,100 |
| 69 | 1982 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 330 | 6,800 |
| 70 | 1992 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,680 | 70,700 |
| 71 | 1989 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 5,868 | 125,000 |
| 72 | 1987 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 9,540 | 226,800 |
| 73 | 1987 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,860 | 49,000 |
| 74 | 1985 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 41,800 | 820,800 |
| 75 | 1986 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 900 | 20,400 |
| 79 | 1986 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 53,864 | 924,900 |
| 76 | 1986 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 900 | 26,200 |
| 77 | 1986 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 51,000 | 861,800 |
| 78 | 1986 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 2,025 | 42,400 |
| 80 | 1986 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 2,160 | 76,000 |
| 81 | 1997 | 5 | 33 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 11,748 | 458,300 |
| 82 | 1968 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 2,580 | 26,100 |
| 83 | 1968 | 5 | 1P | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 940 | 13,300 |
| 84 | 1968 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,024 | 28,500 |
| 1 | 1941 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 120,535 | 1,133,100 |
| 2 | 1985 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 3,720 | 21,200 |
| 3 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 17,334 | 85,600 |
| 4 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 9,516 | 65,400 |
| 5 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 32,400 | 339,000 |
| 6 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 25,600 | 249,100 |
| 7 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 26,164 | 246,900 |
| 8 | 1953 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 7,680 | 70,800 |
| 9 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 9,943 | 118,000 |
| 10 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 19,660 | 132,100 |
| 11 | 1949 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 16,300 | 83,400 |
| 12 | 1951 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 8,802 | 44,400 |
| 13 | 1961 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 3,660 | 82,600 |
| 14 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 31,377 | 174,200 |
| 18 | 1951 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 8,568 | 90,200 |
| 15 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 7,418 | 47,100 |
| 16 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 8,816 | 103,300 |
| 17 | 1942 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 12,484 | 107,200 |
| 19 | 1954 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 8,640 | 66,600 |
| 20 | 1952 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 33,978 | 280,000 |
| 21 | 1956 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 89,688 | 749,500 |
| 22 | 1952 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 6,091 | 42,400 |
| 23 | 1952 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 11,245 | 132,100 |
| 24 | 1953 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 5,682 | 90,000 |
| 25 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 13,104 | 259,200 |
| 26 | 1956 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 55,860 | 744,900 |
| 27 | 1962 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 16,380 | 220,800 |
| 28 | 1956 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 12,707 | 159,100 |
| 29 | 1956 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 19,200 | 209,300 |
| 30 | 1960 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 25,824 | 153,000 |
| 31 | 1971 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 4,999 | 72,700 |
| 32 | 1968 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 9,240 | 137,500 |
| 33 | 1968 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 18,928 | 355,300 |
| 34 | 1968 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 15,708 | 188,600 |
| 38 | 1986 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,680 | 49,400 |
| 35 | 1968 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 9,625 | 101,700 |
| 36 | 1955 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 1,380 | 9,300 |
| 37 | 1986 | 5 | 22 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 384 | 35,700 |
| 39 | 1954 | 5 | 11 | Concrete Block | Wood frame/Joist/Beam | Sub Basement | 4,000 | 23,700 |
| 975,198 | 11,629,300 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 1 | 1980 | 33 | 1 | 8 x 8 | 64 | $580 | $450 | |
| 7 | 1 | 1955 | 33 | 1 | 9 x 13 | 117 | $800 | $120 | |
| 34 | 1 | 1969 | 33 | 1 | --- | 4,620 | $31,730 | $17,110 | |
| 17 | 1 | 1955 | 33 | 1 | 7 x 21 | 147 | $1,010 | $150 | |
| 20 | 1 | Miscellaneous Miscellaneous | 1952 | 33 | 1 | --- | 5,760 | $0 | $0 |
| 26 | 1 | Miscellaneous Miscellaneous | 1956 | 33 | 1 | --- | 2,950 | $0 | $0 |
| 70 | 1 | 1992 | 33 | 1 | 8 x 12 | 96 | $660 | $350 | |
| 1 | 1 | Chain Link Fence | 1950 | 33 | 1 | --- | 165,900 | $313,550 | $169,000 |
| 37 | 1 | 1950 | 33 | 1 | 9 x 13 | 117 | $800 | $430 | |
| 11 | 1 | Brick Utility Shed | 1950 | 22 | 1 | 14 x 21 | 294 | $2,480 | $390 |
| 3 | 1 | Miscellaneous Miscellaneous | 1942 | 33 | 1 | --- | 1,730 | $0 | $0 |
| 70 | 2 | 1992 | 33 | 1 | 6 x 8 | 48 | $330 | $180 | |
| 26 | 2 | Miscellaneous Miscellaneous | 1956 | 33 | 1 | --- | 6,990 | $0 | $0 |
| 17 | 2 | 1955 | 33 | 1 | 9 x 13 | 117 | $800 | $120 | |
| 9 | 2 | 1950 | 33 | 1 | --- | 180 | $1,240 | $660 | |
| 1 | 2 | Railroad Trackage Railroad Trackage | 1950 | 33 | 1 | --- | 52,800 | $2,719,040 | $1,465,560 |
| 1 | 3 | Miscellaneous Miscellaneous | 1950 | 33 | 1 | --- | 54,090 | $0 | $0 |
| 1 | 4 | Miscellaneous Miscellaneous | 1950 | 33 | 1 | --- | 11,210 | $0 | $0 |
| 1 | 5 | Asphalt Parking Pavement | 1960 | 33 | 1 | --- | 313,000 | $432,690 | $233,220 |
| 1 | 6 | Miscellaneous Miscellaneous | 1950 | 33 | 1 | --- | 37,650 | $0 | $0 |
| 11 | 7 | 1950 | 22 | 1 | 15 x 24 | 360 | $1,960 | $310 | |
| 19 | 8 | Concrete Heavy Duty Paving | 1986 | 22 | 1 | 16 x 24 | 384 | $860 | $660 |
| 80 | 9 | 1986 | 22 | 1 | --- | 96 | $520 | $400 | |
| 77 | 10 | Canopy - Roof over Slab Canopy | 1986 | 22 | 1 | --- | 23,180 | $137,890 | $106,180 |
| 24 | 681,900 | $3,646,940 | $1,995,290 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 334.77 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 15743 ENERGY RD | Proctor | WV | 26055 | No Unit | |
| 16339 ENERGY RD | Proctor | WV | 26055 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 7/2/2013 | $0 | Land and Buildings | 4 | 1 | 1026 | 467 |
| 1/22/2013 | $15,238,000 | Land and Buildings | 4 | 1 | 786 | 522 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | EAGLE NATRIUM LLC | 2801 POST OAK BLVD STE 600, HOUSTON, TX 77056 | 1026 / 467 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,624,600 | $22,328,200 |
| 2024 | 3 | EAGLE NATRIUM LLC | 2801 POST OAK BLVD STE 600, HOUSTON, TX 77056 | 1026 / 467 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,725,400 | $22,429,000 |
| 2023 | 3 | EAGLE NATRIUM LLC | 2801 POST OAK BLVD STE 600, HOUSTON, TX 77056 | 1026 / 467 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,725,400 | $22,429,000 |
| 2022 | 3 | EAGLE NATRIUM LLC | 2801 POST OAK BLVD STE 600, HOUSTON, TX 77056 | 1026 / 467 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,774,500 | $22,478,100 |
| 2021 | 3 | EAGLE NATRIUM LLC | 2801 POST OAK BLVD STE 600 , HOUSTON , TX 77056 | 1026 / 467 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,830,300 | $22,533,900 |
| 2020 | 3 | EAGLE NATRIUM LLC | 2801 POST OAK BLVD STE 600, HOUSTON, TX 77056 | 1026 / 467 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,882,400 | $22,586,000 |
| 2019 | 3 | EAGLE NATRIUM LLC | 2801 POST OAK BLVD STE 600, HOUSTON, TX 77056 | 799 / 387 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,494,700 | $22,198,300 |
| 2018 | 3 | EAGLE NATRIUM LLC | 1000 ABERNATHY RD STE 1200, ATLANTA, GA 30328 | 799 / 387 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,543,500 | $22,247,100 |
| 2017 | 3 | EAGLE NATRIUM LLC | 1000 ABERNATHY RD STE 1200, ATLANTA, GA 30328 | 799 / 387 | 397.535 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,874,100 | $22,577,700 |
| 2016 | 3 | EAGLE NATRIUM LLC | 1000 ABERNATHY RD STE 1200, ATLANTA, GA 30328 | 799 / 387 | 403.636 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $8,703,600 | $13,930,800 | $22,634,400 |
| 2015 | 3 | EAGLE NATRIUM LLC | 1000 ABERNATHY RD STE 1200, ATLANTA, GA 30328 | 799 / 387 | 414.83 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $9,697,000 | $13,448,200 | $23,145,200 |
| 2014 | 3 | EAGLE NATRIUM LLC | 1 PPG PL, PITTSBURGH, PA 15272 | 786 / 522 | 414.83 A PLANT SITE & W S HWY LESS COAL & O&G FRANKLIN DIST TIF 2 PROJ 1 | $9,697,000 | $12,793,000 | $22,490,000 |
| 2013 | 3 | PPG INDUSTRIES INC | 1 PPG PL, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HWY & O&G FRANKLIN DIST TIF 2 PROJ 1 | $883,700 | $12,855,100 | $13,738,800 |
| 2012 | 3 | PPG INDUSTRIES INC | 1 PPG PL, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY & O&G | $883,700 | $12,922,500 | $13,806,200 |
| 2011 | 3 | PPG INDUSTRIES INC | 1 PPG PL, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $883,700 | $7,847,000 | $8,730,700 |
| 2010 | 3 | PPG INDUSTRIES INC | 1 PPG PL, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $883,700 | $7,885,600 | $8,769,300 |
| 2009 | 3 | PPG INDUSTRIES INC | 1 PPG PL, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $883,700 | $7,543,100 | $8,426,800 |
| 2008 | 3 | PPG INDUSTRIES INC | 1 PPG PL, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $803,400 | $7,562,300 | $8,365,700 |
| 2007 | 3 | PPG INDUSTRIES INC | ONE PPG PLACE TX 0233-0233-001, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $803,400 | $7,586,200 | $8,389,600 |
| 2006 | 3 | PPG INDUSTRIES INC | ONE PPG PLACE TX 0233-0233-001, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $803,400 | $7,482,600 | $8,286,000 |
| 2005 | 3 | PPG INDUSTRIES INC | ONE PPG PLACE TX 0233-0233-001, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $803,400 | $7,507,300 | $8,310,700 |
| 2004 | 3 | PPG INDUSTRIES INC | ONE PPG PLACE TX 0233-0233-001, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $723,100 | $7,626,600 | $8,349,700 |
| 2003 | 3 | PPG INDUSTRIES INC | ONE PPG PLACE, PITTSBURGH, PA 15272 | 0351 / 0265 | 40.168 A PLANT SITE & COAL W S HIGHWAY | $723,100 | $7,626,600 | $8,349,700 |