| ![]() |
| Parcel ID | 25-05-0027-0032-0000 | Tax Year | 2025 | County | Marshall | Date | 5/30/2026 |
| Root PID | 25050027003200000000 |
| Propery Owner and Mailing Address |
| Owner(s) | COVESTRO LLC |
| Mailing Address | DUCHARME, MCMILLEN & ASSOC, PO BOX 80615, INDIANAPOLIS, IN 46280 |
| Propery Location |
| Physical Address | STATE ROUTE 2 |
| E-911 Address | --- |
| Parcel ID | 25-05-0027-0032-0000 |
| County | 25 - Marshall |
| District | 5 - Franklin District |
| Map | 0027
(Click for PDF tax map) |
| Parcel No. | 0032 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=25-05-0027-0032-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 641 / 136 | 33.530 | 21.86 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $627,700 |
| Other Bldg/Yard Values | $1,035,350 | Building Appraisal | $7,047,500 |
| Commercial Value | $6,012,100 | Total Appraisal | $7,675,200 |
| Building Information |
| Property Class | I-Industrial |
| Land Use | 421 - Chemical Mfg |
| Use Type | 43-Manufacturing, 44-Light Manufacturing, 45-Warehouse, 53-Office Building, 82-Multi-Use - Office, 84-Multi-Use - Storage, 85-Enclosure, 86-Support Area, 88-Restroom or Locker Room Facility |
| Living Area | 474,996 |
| Cubic Feet | 7,027,532 |
| # of Buildings (Cards) | 76 |
| # of Units | 8 |
| Bldg/ Card | Year Built | Stories | GC | Exterior Wall | Construction Type | Commercial Basement | Square Feet | Building Value |
|---|---|---|---|---|---|---|---|---|
| 132 | 2007 | 4 | 5P | Concrete Block | Wood frame/Joist/Beam | First Basement | 504 | 56,000 |
| 133 | 2009 | 4 | 5P | Concrete Block | Wood frame/Joist/Beam | First Basement | 432 | 50,900 |
| 2 | 2001 | 4 | 2M | Concrete Block | Wood frame/Joist/Beam | First Basement | 1,440 | 80,800 |
| 1 | 2009 | 4 | 6P | Concrete Block | Wood frame/Joist/Beam | First Basement | 2,750 | 391,600 |
| 3 | 1987 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 961 | 22,400 |
| 4 | 1955 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 625 | 9,100 |
| 5 | 1954 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 44,800 | 631,100 |
| 6 | 1954 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 7,854 | 127,400 |
| 8 | 1960 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 3,256 | 28,400 |
| 9 | 1954 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 192 | 1,600 |
| 10 | 1954 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 13,696 | 144,700 |
| 12 | 1954 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 14,820 | 268,900 |
| 13 | 1954 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 12,460 | 105,900 |
| 14 | 1954 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 14,776 | 108,600 |
| 15 | 1988 | 4 | 55 | Concrete Block | Wood frame/Joist/Beam | First Basement | 442 | 18,500 |
| 21 | 1954 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 55,432 | 556,700 |
| 22 | 1954 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 3,920 | 8,300 |
| 23 | 1961 | 4 | 1M | Concrete Block | Wood frame/Joist/Beam | First Basement | 8,000 | 47,400 |
| 29 | 1964 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 39,471 | 300,300 |
| 32 | 1969 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 57,006 | 585,900 |
| 33 | 1970 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 3,200 | 48,600 |
| 34 | 1970 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 16,300 | 120,800 |
| 36 | 1969 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 7,180 | 134,700 |
| 38 | 1969 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 42,940 | 474,100 |
| 40 | 1977 | 4 | 2M | Concrete Block | Wood frame/Joist/Beam | First Basement | 11,669 | 89,200 |
| 42 | 1973 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 4,369 | 28,400 |
| 43 | 1973 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 700 | 10,200 |
| 44 | 1973 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 240 | 2,400 |
| 46 | 1981 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 12,075 | 117,600 |
| 47 | 1979 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 1,536 | 40,600 |
| 59 | 2006 | 4 | 5P | Concrete Block | Wood frame/Joist/Beam | First Basement | 625 | 80,600 |
| 62 | 1954 | 4 | 00 | Concrete Block | Wood frame/Joist/Beam | First Basement | 100 | 1,000 |
| 72 | 1992 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 2,964 | 33,700 |
| 73 | 1954 | 4 | 0M | Concrete Block | Wood frame/Joist/Beam | First Basement | 121 | 900 |
| 74 | 1954 | 4 | 0M | Concrete Block | Wood frame/Joist/Beam | First Basement | 120 | 300 |
| 75 | 2009 | 4 | 5P | Concrete Block | Wood frame/Joist/Beam | First Basement | 504 | 64,700 |
| 83 | 1991 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 25,058 | 506,300 |
| 77 | 1973 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 875 | 11,400 |
| 79 | 1973 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 512 | 6,400 |
| 80 | 1960 | 4 | 1M | Concrete Block | Wood frame/Joist/Beam | First Basement | 2,560 | 11,200 |
| 84 | 1985 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 8,772 | 250,100 |
| 88 | 2007 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 841 | 17,100 |
| 89 | 1989 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 432 | 8,300 |
| 91 | 1955 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 1,000 | 1,900 |
| 92 | 1970 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 1,680 | 12,800 |
| 93 | 1990 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 768 | 9,400 |
| 94 | 1999 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 792 | 20,700 |
| 99 | 2000 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 816 | 20,000 |
| 100 | 1995 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 450 | 10,500 |
| 101 | 1985 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 264 | 4,400 |
| 102 | 1999 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 459 | 13,800 |
| 103 | 1992 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 140 | 3,000 |
| 104 | 1992 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 480 | 11,500 |
| 105 | 1980 | 4 | 2M | Concrete Block | Wood frame/Joist/Beam | First Basement | 24,000 | 44,100 |
| 106 | 1954 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 1,360 | 1,800 |
| 107 | 1983 | 4 | 1P | Concrete Block | Wood frame/Joist/Beam | First Basement | 5,490 | 20,100 |
| 111 | 1980 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 160 | 1,200 |
| 108 | 1979 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 276 | 2,800 |
| 109 | 1980 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 240 | 1,800 |
| 110 | 1955 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 169 | 1,300 |
| 112 | 1990 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 48 | 500 |
| 113 | 1975 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 192 | 1,500 |
| 114 | 1975 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 240 | 1,000 |
| 115 | 1975 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 160 | 900 |
| 117 | 1989 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 442 | 11,100 |
| 118 | 1983 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 120 | 3,900 |
| 119 | 1970 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 784 | 7,000 |
| 123 | 1990 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 448 | 14,000 |
| 124 | 1994 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 192 | 3,500 |
| 125 | 1989 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 600 | 7,800 |
| 126 | 1996 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 200 | 3,300 |
| 127 | 1985 | 4 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 704 | 10,800 |
| 128 | 1995 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 120 | 2,400 |
| 129 | 1989 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 2,508 | 32,500 |
| 130 | 1999 | 4 | 22 | Concrete Block | Wood frame/Joist/Beam | First Basement | 2,204 | 44,100 |
| 131 | 2009 | 4 | 55 | Concrete Block | Wood frame/Joist/Beam | First Basement | 960 | 83,600 |
| 474,996 | 6,012,100 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Asphalt Parking Pavement | 1970 | 22 | 1 | --- | 182,438 | $200,160 | $107,890 |
| 1 | 2 | Chain Link Fence | 1960 | 22 | 1 | --- | 108,000 | $162,000 | $87,320 |
| 1 | 3 | Railroad Trackage Railroad Trackage | 1960 | 22 | 1 | --- | 26,000 | $1,338,920 | $721,670 |
| 8 | 7 | Canopy - Roof over Slab Canopy | 2004 | 22 | 1 | 11 x 26 | 286 | $1,700 | $1,310 |
| 29 | 11 | Mercury Vapor Wall Mntd Flood Light | 1964 | 22 | 1 | --- | 1 | $200 | $110 |
| 32 | 12 | Mercury Vapor Wall Mntd Flood Light | 1969 | 22 | 5 | --- | 1 | $1,000 | $540 |
| 32 | 13 | Canopy Only Canopy | 2004 | 22 | 1 | 20 x 60 | 1,200 | $5,760 | $4,440 |
| 32 | 13 | Canopy RF - Average Canopy | 2004 | 22 | 1 | 20 x 60 | 1,200 | $5,760 | $4,440 |
| 32 | 14 | Mercury Vapor Wall Mntd Flood Light | 2000 | 22 | 6 | --- | 1 | $1,200 | $920 |
| 74 | 19 | Concrete Mat/Slab Paving | 1985 | 11 | 1 | 40 x 68 | 2,720 | $8,390 | $3,880 |
| 74 | 20 | Canopy Only Canopy | 1985 | 11 | 1 | 50 x 112 | 5,600 | $20,970 | $11,300 |
| 74 | 20 | Canopy RF - Average Canopy | 1985 | 11 | 1 | 50 x 112 | 5,600 | $20,970 | $11,300 |
| 74 | 21 | Mercury Vapor Wall Mntd Flood Light | 1985 | 22 | 4 | --- | 1 | $800 | $430 |
| 83 | 25 | Mercury Vapor Wall Mntd Flood Light | 1991 | 22 | 14 | --- | 1 | $2,800 | $2,160 |
| 84 | 26 | Quonset Shed | 1995 | 11 | 1 | 40 x 92 | 3,680 | $32,020 | $17,760 |
| 85 | 27 | Average Paving Concrete | 1997 | 22 | 1 | --- | 54,450 | $111,540 | $60,120 |
| 89 | 28 | Mercury Vapor Wall Mntd Flood Light | 1989 | 22 | 1 | --- | 1 | $200 | $150 |
| 100 | 31 | Canopy Only Canopy | 1990 | 11 | 1 | 16 x 16 | 256 | $960 | $150 |
| 100 | 31 | Canopy RF - Average Canopy | 1990 | 11 | 1 | 16 x 16 | 256 | $960 | $150 |
| 1 | 32 | Mercury Vapor Pole & Brk Light | 1980 | 22 | 40 | --- | 1 | $24,400 | $13,150 |
| 10 | 33 | Concrete Mat/Slab Paving | 1989 | 11 | 1 | 24 x 60 | 1,440 | $4,440 | $2,050 |
| 85 | 393,133 | $1,945,150 | $1,051,240 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 21.86 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | COVESTRO LLC ATTN: TAX DEPT | PO BOX 80615, INDIANAPOLIS, IN 46280 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,047,500 | $7,675,200 |
| 2024 | 3 | COVESTRO LLC ATTN: TAX DEPT | 1 COVESTRO CIR, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,126,500 | $7,754,200 |
| 2023 | 3 | COVESTRO LLC ATTN: TAX DEPT | 1 COVESTRO CIR, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,126,500 | $7,754,200 |
| 2022 | 3 | COVESTRO LLC ATTN: TAX DEPT | PO BOX 80615, INDIANAPOLIS, IN 46280 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,176,500 | $7,804,200 |
| 2021 | 3 | COVESTRO LLC ATTN: TAX DEPT | PO BOX 80615 , INDIANAPOLIS , IN 46280 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,219,400 | $7,847,100 |
| 2020 | 3 | COVESTRO LLC ATTN: TAX DEPT | PO BOX 80615, INDIANAPOLIS, IN 46280 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,263,800 | $7,891,500 |
| 2019 | 3 | COVESTRO LLC ATTN: TAX DEPT | PO BOX 80615, INDIANAPOLIS, IN 46280 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,083,600 | $7,711,300 |
| 2018 | 3 | COVESTRO LLC ATTN: TAX DEPT | PO BOX 80615, INDIANAPOLIS, IN 46280 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,133,800 | $7,761,500 |
| 2017 | 3 | COVESTRO LLC ATTN: TAX DEPT | 1 COVESTRO CIR, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,326,100 | $7,953,800 |
| 2016 | 3 | BAYER MATERIALSCIENCE LLC C/O COVESTRO LLC TAX DEPT | PO BOX 80615, INDIANAPOLIS, IN 46280 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,386,400 | $8,014,100 |
| 2015 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $7,146,100 | $7,773,800 |
| 2014 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $6,824,800 | $7,452,500 |
| 2013 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD & O&G FRANKLIN DIST TIF 2 PROJ 1 | $627,700 | $6,874,200 | $7,501,900 |
| 2012 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD | $627,700 | $7,203,000 | $7,830,700 |
| 2011 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD | $627,700 | $6,419,500 | $7,047,200 |
| 2010 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD | $627,700 | $6,575,600 | $7,203,300 |
| 2009 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD | $627,700 | $7,263,600 | $7,891,300 |
| 2008 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD | $570,600 | $7,892,000 | $8,462,600 |
| 2007 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD | $570,600 | $6,951,800 | $7,522,400 |
| 2006 | 3 | BAYER MATERIALSCIENCE LLC | 100 BAYER RD, PITTSBURGH, PA 15205 | 641 / 136 | 33.53 F YOHO FM SD | $570,600 | $6,842,100 | $7,412,700 |
| 2005 | 3 | MILES INC | 100 BAYER ROAD, PITTSBURGH, PA 15205 | 0302 / 0282 | 33.53 F YOHO FM SD | $570,600 | $6,889,100 | $7,459,700 |
| 2004 | 3 | MILES INC | 100 BAYER ROAD, PITTSBURGH, PA 15205 | 0302 / 0282 | 33.53 F YOHO FM SD | $513,500 | $8,574,000 | $9,087,500 |
| 2003 | 3 | MILES INC | 100 BAYER ROAD, PITTSBURGH, PA 15205 | 0302 / 0282 | 33.53 F YOHO FM SD | $603,500 | $9,092,900 | $9,696,400 |