| ![]() |
| Parcel ID | 31-18-0021-0003-0000 | Tax Year | 2025 | County | Monongalia | Date | 4/28/2026 |
| Root PID | 31180021000300000000 |
| Propery Owner and Mailing Address |
| Owner(s) | HPI MORGANTOWN LLC |
| Mailing Address | C/O HAMILTON POINT INVESTMENTS, 2 HUNTLEY RD G1, OLD LYME, CT 06371 |
| Propery Location |
| Physical Address | WEST RUN RD |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 31-18-0021-0003-0000 |
| County | 31 - Monongalia |
| District | 18 - Union District |
| Map | 0021
(Click for PDF tax map) |
| Parcel No. | 0003 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=31-18-0021-0003-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 1763 / 390 | 10.000 | 10.06 | 10 AC SUR WEST RUN (FLOOD AREA) |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $118,300 |
| Other Bldg/Yard Values | $0 | Building Appraisal | $0 |
| Commercial Value | $0 | Total Appraisal | $118,300 |
| Building Information |
| Property Class | A-Apartment |
| Land Use | 200 - Vacant Apartment Land |
| Use Type | |
| Living Area | 0 |
| Cubic Feet | 0 |
| # of Buildings (Cards) | 0 |
| # of Units | 0 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 10.06 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 2411 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2412 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2421 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2422 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2423 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2424 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2431 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2432 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2433 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2434 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2441 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2442 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2443 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2444 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2511 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2512 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2521 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2522 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2523 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2524 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2531 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2532 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2533 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2534 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2541 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2542 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2543 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2544 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2611 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2612 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2621 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2622 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2623 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2624 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2631 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2632 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2633 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2634 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2641 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2642 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2643 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2644 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2711 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2712 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2721 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2722 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2723 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2724 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2731 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2732 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2733 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2734 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2741 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2742 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2743 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2744 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2811 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2812 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2821 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2822 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2823 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2824 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2831 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2832 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2833 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2834 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2841 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2842 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2843 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2844 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2911 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2912 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2921 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2922 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2923 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2924 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2931 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2932 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2933 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2934 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2941 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2942 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2943 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 2944 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3011 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3012 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3021 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3022 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3023 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3024 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3031 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3032 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3033 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3034 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3041 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3042 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3043 DISTRICT DR | Morgantown | WV | 26505 | No Unit | |
| 3044 DISTRICT DR | Morgantown | WV | 26505 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 2/18/2022 | $0 | Land only | 4 | 1 | 1763 | 390 |
| 3/15/2019 | $18,568 | 1660 | 694 | |||
| 12/21/2012 | $30,300,000 | Land only | 3 | 1 | 1471 | 354 |
| 11/1/2003 | $1,353,025 | Land and Buildings | 4 | 1 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | HPI MORGANTOWN LLC | 2 HUNTLEY RD G1, OLD LYME, CT 06371 | 1763 / 390 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2024 | 3 | HPI MORGANTOWN LLC | 2 HUNTLEY RD G1, OLD LYME, CT 06371 | 1763 / 390 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2023 | 3 | HPI MORGANTOWN LLC | 2 HUNTLEY RD G1, OLD LYME, CT 06371 | 1763 / 390 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2022 | 3 | VSD 2016-1 TRS 1 LLC %TRIMONT REAL ESTATE ADVISORS | 3500 LENOX RD G1, ATLANTA, GA 30326 | 1660 / 694 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2021 | 3 | VSD 2016-1 TRS 1 LLC %TRIMONT REAL ESTATE ADVISORS | 3500 LENOX RD G1 , ATLANTA , GA 30326 | 1660 / 694 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2020 | 3 | VSD 2016-1 TRS 1 LLC %TRIMONT REAL ESTATE ADVISORS | 3500 LENOX RD G1, ATLANTA, GA 30326 | 1660 / 694 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2019 | 3 | CEV MORGANTOWN LP % CAMPUS EVOLUTION | 522 THEODORE FREMD AVE, RYE, NY 10580 | 1471 / 354 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2018 | 3 | CEV MORGANTOWN LP % CAMPUS EVOLUTION | 522 THEODORE FREMD AVE, RYE, NY 10580 | 1471 / 354 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2017 | 3 | CEV MORGANTOWN LP % CAMPUS EVOLUTION | 555 THEODORE FREMD AVE STE B302, RYE, NY 10580 | 1471 / 354 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2016 | 3 | CEV MORGANTOWN LP % CAMPUS EVOLUTION | 140 E 45TH ST FL 18, NEW YORK, NY 10017 | 1471 / 354 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2015 | 3 | CEV MORGANTOWN LP % CAMPUS EVOLUTION | 140 E 45TH ST FL 18, NEW YORK, NY 10017 | 1471 / 354 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2014 | 3 | CEV MORGANTOWN LP % CAMPUS EVOLUTION | 140 E 45TH ST FL 18, NEW YORK, NY 10017 | 1471 / 354 | 10 AC SUR WEST RUN (FLOOD AREA) | $118,300 | $0 | $118,300 |
| 2013 | 3 | E A MORGANTOWN LLC | 140 E 45TH ST FL 18, NEW YORK, NY 10017 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $112,200 | $0 | $112,200 |
| 2012 | 3 | E A MORGANTOWN LLC | PO BOX 3267, WEST PALM BEACH, FL 33402 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $112,200 | $0 | $112,200 |
| 2011 | 3 | E A MORGANTOWN LLC | 1555 WEST PALM BEACH BLVD STE 1100, WEST PALM BEACH, FL 33401 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $1,106,550 | $0 | $1,106,550 |
| 2010 | 3 | EA MORGANTOWN LLC | 1555 WEST PALM BEACH BLVD STE 1100, WEST PALM BEACH, FL 33401 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $1,271,900 | $0 | $1,271,900 |
| 2009 | 3 | EA MORGANTOWN LLC | 1555 WEST PALM BEACH BLVD STE 1100, WEST PALM BEACH, FL 33401 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $445,200 | $0 | $445,200 |
| 2008 | 3 | EA MORGANTOWN LLC | 1555 WEST PALM BEACH BLVD STE 1100, WEST PALM BEACH, FL 33401 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $445,200 | $0 | $445,200 |
| 2007 | 3 | EA MORGANTOWN LLC | 1555 WEST PALM BEACH BLVD STE 1100, WEST PALM BEACH, FL 33401 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $445,200 | $0 | $445,200 |
| 2006 | 3 | E A MORGANTOWN LLC | 1555 WEST PALM BEACH BLVD, WEST PALM BEACH, FL 33401 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $445,200 | $0 | $445,200 |
| 2005 | 3 | E A MORGANTOWN LLC | 6524 SAN FELIPE, PMB 328, HOUSTON, TX 77057 | 1263 / 140 | 10 AC SUR WEST RUN (FLOOD AREA) | $195,000 | $0 | $195,000 |