| ![]() |
| Parcel ID | 41-11-0037-0001-0000 | Tax Year | 2025 | County | Raleigh | Date | 5/8/2026 |
| Root PID | 41110037000100000000 |
| Propery Owner and Mailing Address |
| Owner(s) | BEAVER COAL COMPANY LIMITED |
| Mailing Address | 354 LOG CABIN RD, BEAVER, WV 25813 |
| Propery Location |
| Physical Address | 753 INDEPENDENCE RD |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 41-11-0037-0001-0000 |
| County | 41 - Raleigh |
| District | 11 - Town District |
| Map | 0037
(Click for PDF tax map) |
| Parcel No. | 0001 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=41-11-0037-0001-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 5037 / 5289 | 134.670 | 1,477.18 | FEE 1620.70 AC (C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-563-975, |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $1,135,200 |
| Other Bldg/Yard Values | $58,370 | Building Appraisal | $58,400 |
| Commercial Value | $0 | Total Appraisal | $1,193,600 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 123 - Large Vac Tract - Unknown Potential |
| Use Type | |
| Living Area | 0 |
| Cubic Feet | 0 |
| # of Buildings (Cards) | 0 |
| # of Units | 0 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Real Single Wide Mobile Home | 2000 | 22 | 1 | 16 x 60 | 960 | $17,040 | $7,670 |
| 1 | 4 | Fair Mobile Home Park Improvement | 1975 | 11 | 35 | 1 x 0 | 1 | $112,650 | $50,700 |
| 36 | 961 | $129,690 | $58,370 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 1,477.18 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 109 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 149 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 153 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 177 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 255 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 284 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 292 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 306 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 310 ABNEY RD | Coal City | WV | 25823 | No Unit | |
| 200 AFFINITY COMPLEX RD | Sophia | WV | 25921 | No Unit | |
| 140 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 141 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 150 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 151 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 204 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 224 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 250 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 255 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 272 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 273 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 291 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 292 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 309 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 311 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 312 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 313 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 328 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 339 BEAVER ST | Coal City | WV | 25823 | No Unit | |
| 103 CENTRALIA CT | Sophia | WV | 25921 | No Unit | |
| 105 CENTRALIA CT | Sophia | WV | 25921 | No Unit | |
| 1173 COAL CITY RD | Pemberton | WV | 25878 | No Unit | |
| 1178 COAL CITY RD | Pemberton | WV | 25878 | No Unit | |
| 1201 COAL CITY RD | Pemberton | WV | 25878 | No Unit | |
| 1217 COAL CITY RD | Pemberton | WV | 25878 | No Unit | |
| 1300 COAL CITY RD | Pemberton | WV | 25878 | No Unit | |
| 1304 COAL CITY RD | Pemberton | WV | 25878 | No Unit | |
| 1316 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1328 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1357 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1434 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1452 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1455 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1469 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1477 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1501 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1509 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1523 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1535 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1582 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1609 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 1707 COAL CITY RD | Coal City | WV | 25823 | No Unit | |
| 115 COLAC CT | Coal City | WV | 25823 | No Unit | |
| 122 COLAC CT | Coal City | WV | 25823 | No Unit | |
| 123 COLAC CT | Coal City | WV | 25823 | No Unit | |
| 127 COLAC CT | Coal City | WV | 25823 | No Unit | |
| 106 DARNELL LN | Coal City | WV | 25823 | No Unit | |
| 151 DARNELL LN | Coal City | WV | 25823 | No Unit | |
| 227 DARNELL LN | Coal City | WV | 25823 | No Unit | |
| 428 E MAIN ST | Sophia | WV | 25921 | No Unit | |
| 432 E MAIN ST | Sophia | WV | 25921 | No Unit | |
| 436 E MAIN ST | Sophia | WV | 25921 | No Unit | |
| 458 E MAIN ST | Sophia | WV | 25921 | No Unit | |
| 131 FLINT LN | Coal City | WV | 25823 | No Unit | |
| 100 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 103 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 104 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 105 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 108 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 109 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 110 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 111 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 112 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 113 GOLDENROD CT | Coal City | WV | 25823 | No Unit | |
| 140 HEDLEY CT | Coal City | WV | 25823 | No Unit | |
| 150 HEDLEY CT | Coal City | WV | 25823 | No Unit | |
| 126 HOT COAL RD | Sophia | WV | 25921 | No Unit | |
| 153 HOT COAL RD | Sophia | WV | 25921 | No Unit | |
| 173 HOT COAL RD | Sophia | WV | 25921 | No Unit | |
| 174 HOT COAL RD | Sophia | WV | 25921 | No Unit | |
| 301 HOT COAL RD | Sophia | WV | 25921 | No Unit | |
| 303 HOT COAL RD | Sophia | WV | 25921 | No Unit | |
| 281 INDEPENDENCE RD | Sophia | WV | 25921 | No Unit | |
| 319 INDEPENDENCE RD | Sophia | WV | 25921 | No Unit | |
| 402 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 453 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 609 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 700 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 701 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 725 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 753 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 771 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 785 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 853 INDEPENDENCE RD | Sophia | WV | 25823 | No Unit | |
| 915 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 935 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 941 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 949 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 950 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 959 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 960 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 972 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 981 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1009 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1015 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1026 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1031 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1038 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1056 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1057 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1077 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 1114 INDEPENDENCE RD | Coal City | WV | 25823 | No Unit | |
| 122 JEANNE AV | Coal City | WV | 25823 | No Unit | |
| 126 JEANNE AVE | Coal City | WV | 25823 | No Unit | |
| 255 MCVEY LN | Pemberton | WV | 25878 | No Unit | |
| 186 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 187 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 198 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 199 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 204 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 205 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 211 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 216 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 217 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 229 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 240 PATRIOT DR | Coal City | WV | 25823 | No Unit | |
| 119 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 128 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 131 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 143 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 146 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 153 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 158 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 164 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 175 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 180 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 209 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 218 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 223 RICHIE ST | Coal City | WV | 25823 | No Unit | |
| 185 SALINA CT | Sophia | WV | 25921 | No Unit | |
| 105 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 117 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 126 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 127 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 135 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 138 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 149 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 165 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 171 SAPPHIRE DR | Coal City | WV | 25823 | No Unit | |
| 158 SPARTA LN | Sophia | WV | 25921 | No Unit | |
| 220 STOCO WATER DR | Coal City | WV | 25823 | No Unit | |
| 3114 SULLIVAN RD | Coal City | WV | 25823 | No Unit | |
| 3169 SULLIVAN RD | Coal City | WV | 25823 | No Unit | |
| 3174 SULLIVAN RD | Coal City | WV | 25823 | No Unit | |
| 3185 SULLIVAN RD | Coal City | WV | 25823 | No Unit | |
| 3191 SULLIVAN RD | Coal City | WV | 25823 | No Unit | |
| 3202 SULLIVAN RD | Coal City | WV | 25823 | No Unit | |
| 3268 SULLIVAN RD | Coal City | WV | 25823 | No Unit | |
| 110 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 111 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 114 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 115 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 116 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 117 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 118 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 119 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 122 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 123 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 126 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 127 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 130 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 131 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 134 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 136 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 140 THOMPSON CT | Coal City | WV | 25823 | No Unit | |
| 111 TUDOR LN | Sophia | WV | 25921 | No Unit | |
| 127 TUDOR LN | Sophia | WV | 25921 | No Unit | |
| 143 TUDOR LN | Sophia | WV | 25921 | No Unit | |
| 153 TUDOR LN | Sophia | WV | 25921 | No Unit | |
| 159 TUDOR LN | Sophia | WV | 25921 | No Unit | |
| 102 WILDROSE CT | Coal City | WV | 25823 | No Unit | |
| 104 WILDROSE CT | Coal City | WV | 25823 | No Unit | |
| 106 WILDROSE CT | Coal City | WV | 25823 | No Unit | |
| 108 WILDROSE CT | Coal City | WV | 25823 | No Unit | |
| 110 WILDROSE CT | Coal City | WV | 25823 | No Unit | |
| 114 WILDROSE CT | Coal City | WV | 25823 | No Unit | |
| 116 WILDROSE CT | Coal City | WV | 25823 | No Unit | |
| 120 WILDROSE CT | Coal City | WV | 25823 | No Unit | |
| 450 WOODPECK HOLW | Sullivan | WV | 25813 | No Unit |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | BEAVER COAL COMPANY LIMITED | 354 LOG CABIN RD, BEAVER, WV 25813 | 5037 / 5289 | FEE 1620.70 AC (C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-563-975, | $1,135,200 | $58,400 | $1,193,600 |
| 2024 | 3 | BEAVER COAL COMPANY LIMITED | 354 LOG CABIN RD, BEAVER, WV 25813 | 5037 / 5289 | FEE 1620.70 AC (C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-563-975, | $1,135,200 | $58,400 | $1,193,600 |
| 2023 | 3 | BEAVER COAL COMPANY LIMITED | 354 LOG CABIN RD, BEAVER, WV 25813 | 5037 / 5289 | FEE 1620.70 AC (C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-521-563-975-1194, | $1,135,200 | $58,400 | $1,193,600 |
| 2022 | 3 | BEAVER COAL COMPANY LIMITED | 354 LOG CABIN RD, BEAVER, WV 25813 | 5037 / 5289 | FEE 1620.70 AC (C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-521-563-975-1194, | $1,135,200 | $58,500 | $1,193,700 |
| 2021 | 3 | BEAVER COAL COMPANY LIMITED | 354 LOG CABIN RD , BEAVER , WV 25813 | 5037 / 5289 | FEE 1620.70 AC (C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-521-563-975-1194, | $1,135,200 | $58,500 | $1,193,700 |
| 2020 | 3 | BEAVER COAL COMPANY LIMITED | 354 LOG CABIN RD, BEAVER, WV 25813 | 5037 / 5289 | FEE 1620.70 AC (C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-563-975-1194, | $1,135,200 | $58,500 | $1,193,700 |
| 2019 | 3 | BEAVER COAL COMPANY LIMITED | 354 LOG CABIN RD, BEAVER, WV 25813 | 5037 / 5289 | FEE 1627.03 AC(C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-563-975-1194, | $1,160,600 | $58,500 | $1,219,100 |
| 2018 | 3 | BEAVER COAL COMPANY LIMITED | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | 5037 / 5289 | FEE 1637.033 AC(C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-563-975-1194, | $1,486,100 | $58,500 | $1,544,600 |
| 2017 | 3 | BEAVER COAL COMPANY LIMITED | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | 5037 / 5289 | FEE 1637.033 AC(C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-563-975-1194, | $1,245,400 | $58,500 | $1,303,900 |
| 2016 | 3 | BEAVER COAL COMPANY LIMITED | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | 5037 / 5289 | FEE 1637.033 AC(C) EX COAL PINEY-SOAK CRK - 09-70000509, 11110503-520-563-975-1194, | $1,245,400 | $56,500 | $1,301,900 |
| 2015 | 3 | BEAVER COAL COMPANY LIMITED | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | 5037 / 5289 | FEE 1645.76 AC(C)EX COAL PINEY SOAK CR - EXCO 09-70000509, 11-11110503-520-563-975-1194, | $1,303,400 | $113,600 | $1,417,000 |
| 2014 | 3 | BEAVER COAL COMPANY LIMITED | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | 5037 / 5289 | FEE 1645.76 AC(C)EX COAL PINEY SOAK CR - EXCO 09-70000509, 11-11110503-520-563-975-1194, | $1,307,200 | $123,600 | $1,430,800 |
| 2013 | 3 | BEAVER COAL COMPANY LIMITED | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | 5037 / 5289 | FEE 1645.76 AC(C)EX COAL PINEY SOAK CR - EXCO 09-70000509, 11-11110503-520-563-975-1194, | $703,500 | $115,000 | $818,500 |
| 2012 | 3 | BEAVER COAL COMPANY LIMITED | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | 5037 / 5289 | FEE 1645.76 AC(C)EX COAL PINEY SOAK CR - EXCO 09-70000509, 11-11110503-520-563-975-1194, | $652,500 | $115,000 | $767,500 |
| 2011 | 3 | BEAVER COAL COMPANY LIMITED | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | 5037 / 5289 | FEE 1645.76 AC(C)EX COAL PINEY SOAK CR-COLUMBIA NAT RES- 10000294 -70000507-509- | $652,500 | $115,000 | $767,500 |
| 2010 | 3 | BEAVER COAL CO LTD PT 72-8-B | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | / | FEE 1645.76 AC(C)EX COAL PINEY SOAK CR-COLUMBIA NAT RES- 10000294 -70000507-509- | $611,700 | $120,000 | $731,700 |
| 2009 | 3 | BEAVER COAL CO LTD PT 72-8-B | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | / 0000 | FEE 1645.76 AC(C)EX COAL PINEY SOAK CR-COLUMBIA NAT RES- 10000294 -70000507-508-509 | $839,000 | $120,000 | $959,000 |
| 2008 | 3 | BEAVER COAL CO LTD PT 72-8-B | 115 1/2 S KANAWHA ST, BECKLEY, WV 25801 | / 0000 | FEE 1645.79 AC EX COAL PINEY SOAK CK-COLUMBIA NATURAL RES- 10000294 ENERGY SEARCH 1000358 | $530,100 | $120,000 | $650,100 |
| 2007 | 3 | BEAVER COAL CO LTD PT 72-8-B | 115 1/2 SO KANAWHA ST, BECKLEY, WV 25801 | / 0000 | FEE 1645.79 AC EX COAL PINEY SOAK CK-COLUMBIA NATURAL RES- 10000294 ENERGY SEARCH 1000358 | $530,100 | $125,000 | $655,100 |
| 2006 | 3 | BEAVER COAL CO LTD PT 72-8-B | 115 1/2 SO KANAWHA ST, BECKLEY, WV 25801 | / 0000 | FEE 1645.79 AC EX COAL PINEY SOAK CK-COLUMBIA NATURAL RES- 10000294 ENERGY SEARCH 1000358 | $530,100 | $125,000 | $655,100 |
| 2005 | 3 | BEAVER COAL CO LTD PT 72-8-B | 115 1/2 SO KANAWHA ST, BECKLEY, WV 25801 | / 0000 | FEE 1645.79 AC EX COAL PINEY SOAK CK-COLUMBIA NATURAL RES- 10000294 ENERGY SEARCH 1000358 | $488,100 | $125,000 | $613,100 |
| 2004 | 3 | BEAVER COAL CO LTD PT 72-8-B | 115 1/2 SO KANAWHA ST, BECKLEY, WV 25801 | / 0000 | FEE 1645.79 AC EX COAL PINEY SOAK CK-COLUMBIA NATURAL RES- 10000294 ENERGY SEARCH 1000358 | $488,100 | $125,000 | $613,100 |