| ![]() |
| Parcel ID | 42-02-0130-0009-0000 | Tax Year | 2025 | County | Randolph | Date | 4/11/2026 |
| Root PID | 42020130000900000000 |
| Propery Owner and Mailing Address |
| Owner(s) | BEVERLY MOBILE HOME COURT LLC |
| Mailing Address | 54 SENECA TRL, BEVERLY, WV 26253 |
| Propery Location |
| Physical Address | |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 42-02-0130-0009-0000 |
| County | 42 - Randolph |
| District | 2 - Beverly District |
| Map | 0130
(Click for PDF tax map) |
| Parcel No. | 0009 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=42-02-0130-0009-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 514 / 501 | 9.250 | 9.10 | 9.25 AC |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $88,200 |
| Other Bldg/Yard Values | $160,220 | Building Appraisal | $160,200 |
| Commercial Value | $0 | Total Appraisal | $248,400 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 348 - Convenience Food Market |
| Use Type | 38-Convenience Store |
| Living Area | 1,891 |
| Cubic Feet | 17,019 |
| # of Buildings (Cards) | 1 |
| # of Units | 1 |
| Bldg/ Card | Year Built | Stories | GC | Exterior Wall | Construction Type | Commercial Basement | Square Feet | Building Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988 | 1 | 22 | Brick or Stone | Wood frame/Joist/Beam | None | 1,891 | 56,900 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1988 | 22 | 1 | --- | 864 | $6,950 | $6,580 | |
| 1 | 2 | Asphalt Parking Pavement | 1988 | 22 | 1 | --- | 17,820 | $19,550 | $14,780 |
| 1 | 3 | Fair Mobile Home Park Improvement | 1982 | 11 | 73 | --- | 1 | $234,950 | $136,050 |
| 2 | 4 | Real Single Wide Mobile Home | 1984 | 11 | 1 | 14 x 70 | 980 | $13,480 | $7,800 |
| 2 | 5 | Skirting (Mod.) Mobile Home | 1984 | 11 | 1 | --- | 160 | $540 | $310 |
| 1 | 6 | OFP (Dwelling Type) (Mod.) Mobile Home | 1984 | 11 | 1 | 8 x 16 | 128 | $1,070 | $620 |
| 2 | 10 | Real Single Wide Mobile Home | 1980 | 11 | 1 | 14 x 70 | 980 | $13,480 | $7,800 |
| 2 | 11 | Skirting (Mod.) Mobile Home | 1980 | 11 | 1 | --- | 168 | $570 | $330 |
| 2 | 12 | Metal Utility Shed | 2014 | 33 | 1 | 10 x 12 | 120 | $1,040 | $1,310 |
| 81 | 21,221 | $291,630 | $175,580 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 9.10 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 15 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 21 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 29 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 35 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 43 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 51 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 57 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 65 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 71 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 79 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 85 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 93 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 99 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 109 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 115 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 123 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 129 EASTON DR | BEVERLY | WV | 26253 | No Unit | |
| 5 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 13 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 17 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 23 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 28 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 31 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 38 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 39 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 44 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 45 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 50 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 51 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 59 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 65 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 73 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 78 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 81 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 86 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 89 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 94 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 99 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 105 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 142 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 160 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 176 EDMOND AVE | BEVERLY | WV | 26253 | No Unit | |
| 67 ELLIS LN | BEVERLY | WV | 26253 | No Unit | |
| 70 ELLIS LN | BEVERLY | WV | 26253 | No Unit | |
| 86 ELLIS LN | BEVERLY | WV | 26253 | No Unit | |
| 89 ELLIS LN | BEVERLY | WV | 26253 | No Unit | |
| 103 ELLIS LN | BEVERLY | WV | 26253 | No Unit | |
| 108 ELLIS LN | BEVERLY | WV | 26253 | No Unit | |
| 121 ELLIS LN | BEVERLY | WV | 26253 | No Unit | |
| 8 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 14 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 15 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 20 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 23 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 26 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 30 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 31 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 39 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 59 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 60 ELLY AVE | BEVERLY | WV | 26253 | No Unit | |
| 7 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 10 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 13 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 18 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 21 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 22 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 29 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 34 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 35 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 40 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 60 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 67 PUMPKIN DR | BEVERLY | WV | 26253 | No Unit | |
| 54 SENECA TRL | BEVERLY | WV | 26253 | No Unit | |
| 92 SENECA TRL | Beverly | WV | 26253 | No Unit | |
| 11 SUZIE LN | BEVERLY | WV | 26253 | No Unit | |
| 21 SUZIE LN | BEVERLY | WV | 26253 | No Unit | |
| 27 SUZIE LN | BEVERLY | WV | 26253 | No Unit | |
| 33 SUZIE LN | BEVERLY | WV | 26253 | No Unit | |
| 41 SUZIE LN | BEVERLY | WV | 26253 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 3/1/1982 | $150,000 | Land only | 2 | 3 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | BEVERLY MOBILE HOME COURT LLC | 54 SENECA TRL, BEVERLY, WV 26253 | 514 / 501 | 9.25 AC | $88,200 | $160,200 | $248,400 |
| 2024 | 3 | BEVERLY MOBILE HOME COURT LLC | 54 SENECA TRAIL, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $86,400 | $235,300 | $321,700 |
| 2023 | 3 | BEVERLY MOBILE HOME COURT LLC | 54 SENECA TRAIL, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $84,700 | $226,800 | $311,500 |
| 2022 | 3 | BEVERLY MOBILE HOME COURT LLC | 54 SENECA TRAIL, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $84,700 | $223,200 | $307,900 |
| 2021 | 3 | BEVERLY MOBILE HOME COURT LLC | 54 SENECA TRAIL , BEVERLY , WV 26253 | 514 / 501 | 9.86 AC | $84,700 | $219,500 | $304,200 |
| 2020 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $89,700 | $222,100 | $311,800 |
| 2019 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $99,700 | $217,100 | $316,800 |
| 2018 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $99,700 | $213,000 | $312,700 |
| 2017 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $46,400 | $180,300 | $226,700 |
| 2016 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $46,400 | $173,700 | $220,100 |
| 2015 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $44,300 | $165,900 | $210,200 |
| 2014 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $37,000 | $150,000 | $187,000 |
| 2013 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $33,600 | $151,800 | $185,400 |
| 2012 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $33,600 | $155,800 | $189,400 |
| 2011 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $33,600 | $151,200 | $184,800 |
| 2010 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $33,600 | $151,400 | $185,000 |
| 2009 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $33,600 | $152,200 | $185,800 |
| 2008 | 3 | BEVERLY MOBILE HOME COURT LLC | LOT 417 BEVERLY MH CT, BEVERLY, WV 26253 | 514 / 501 | 9.86 AC | $33,600 | $145,800 | $179,400 |
| 2007 | 3 | BEVERLY MOBILE HOME COURT | LOT 417, BEVERLY, WV 26253 | 344 / 641 | 9.86 AC | $40,500 | $113,800 | $154,300 |
| 2006 | 3 | BEVERLY MOBILE HOME COURT | LOT 417, BEVERLY, WV 26253 | 344 / 641 | 9.86 AC | $40,500 | $110,700 | $151,200 |