| ![]() |
| Parcel ID | 42-02-0130-0043-0000 | Tax Year | 2025 | County | Randolph | Date | 4/4/2026 |
| Root PID | 42020130004300000000 |
| Propery Owner and Mailing Address |
| Owner(s) | SCH BURGESS MHC LLC |
| Mailing Address | 5350 MURRAYHILL RD, CHARLOTTE, NC 28210 |
| Propery Location |
| Physical Address | |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 42-02-0130-0043-0000 |
| County | 42 - Randolph |
| District | 2 - Beverly District |
| Map | 0130
(Click for PDF tax map) |
| Parcel No. | 0043 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=42-02-0130-0043-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 630 / 343 | 4.290 | 4.75 | TRACT 3 4.29 AC LEONARD FARM |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $103,500 |
| Other Bldg/Yard Values | $297,980 | Building Appraisal | $298,000 |
| Commercial Value | $0 | Total Appraisal | $401,500 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 213 - Mobile Home Park |
| Use Type | |
| Living Area | 0 |
| Cubic Feet | 0 |
| # of Buildings (Cards) | 0 |
| # of Units | 0 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Fair Mobile Home Park Improvement | 1995 | 11 | 36 | --- | 1 | $115,870 | $111,820 |
| 1 | 5 | Real Single Wide Mobile Home | 1997 | 22 | 1 | 14 x 70 | 980 | $18,960 | $14,630 |
| 1 | 6 | Skirting (Mod.) Mobile Home | 1997 | 22 | 1 | --- | 168 | $730 | $560 |
| 1 | 7 | OFP (Dwelling Type) (Mod.) Mobile Home | 1997 | 22 | 1 | 6 x 12 | 72 | $770 | $600 |
| 2 | 8 | Real Single Wide Mobile Home | 2005 | 33 | 1 | 14 x 70 | 980 | $23,890 | $18,450 |
| 2 | 9 | Skirting (Mod.) Mobile Home | 2005 | 33 | 1 | --- | 168 | $920 | $710 |
| 2 | 10 | OFP (Dwelling Type) (Mod.) Mobile Home | 2005 | 22 | 1 | 8 x 16 | 128 | $1,370 | $1,200 |
| 3 | 14 | Real Single Wide Mobile Home | 1996 | 11 | 1 | 14 x 70 | 980 | $13,480 | $10,400 |
| 3 | 15 | Skirting (Mod.) Mobile Home | 1996 | 11 | 1 | --- | 148 | $500 | $390 |
| 3 | 16 | OFP (Dwelling Type) (Mod.) Mobile Home | 1996 | 11 | 1 | 8 x 8 | 64 | $540 | $420 |
| 3 | 17 | Real Single Wide Mobile Home | 1997 | 22 | 1 | 14 x 70 | 980 | $17,280 | $13,340 |
| 3 | 18 | Skirting (Mod.) Mobile Home | 1997 | 22 | 1 | --- | 188 | $810 | $620 |
| 3 | 19 | OFP (Dwelling Type) (Mod.) Mobile Home | 1997 | 22 | 2 | 8 x 16 | 128 | $2,750 | $2,120 |
| 4 | 23 | Real Double Wide Mobile Home | 2000 | 22 | 1 | 28 x 40 | 1,120 | $23,780 | $25,240 |
| 4 | 24 | Skirting (Mod.) Mobile Home | 2000 | 22 | 1 | --- | 136 | $590 | $460 |
| 4 | 25 | Wood Deck (Mod.) Mobile Home | 2000 | 22 | 1 | 8 x 16 | 128 | $770 | $600 |
| 1 | 26 | Real Double Wide Mobile Home | 2018 | 33 | 1 | 28 x 52 | 1,456 | $38,070 | $63,190 |
| 1 | 27 | Skirting (Mod.) Mobile Home | 2018 | 33 | 1 | --- | 160 | $870 | $1,140 |
| 1 | 28 | Wood Deck (Mod.) Mobile Home | 2018 | 33 | 1 | 8 x 8 | 64 | $480 | $640 |
| 1 | 29 | Wood Deck (Mod.) Mobile Home | 2018 | 33 | 1 | 4 x 4 | 16 | $120 | $150 |
| 5 | 30 | Real Single Wide Mobile Home | 2000 | 22 | 1 | 14 x 70 | 980 | $17,280 | $13,340 |
| 5 | 31 | Skirting (Mod.) Mobile Home | 2000 | 22 | 1 | --- | 168 | $730 | $560 |
| 5 | 32 | Wood Deck (Mod.) Mobile Home | 2016 | 22 | 1 | 12 x 14 | 168 | $1,010 | $1,180 |
| 5 | 33 | Real Single Wide Mobile Home | 2002 | 22 | 1 | 14 x 70 | 980 | $17,280 | $15,020 |
| 5 | 34 | Skirting (Mod.) Mobile Home | 2002 | 22 | 1 | --- | 168 | $730 | $640 |
| 5 | 35 | Wood Deck (Mod.) Mobile Home | 2002 | 22 | 1 | 10 x 12 | 120 | $720 | $560 |
| 62 | 10,649 | $300,300 | $297,980 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 4.75 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 16 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 30 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 40 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 48 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 58 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 66 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 74 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 82 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 90 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 104 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 112 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 120 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 128 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 138 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 148 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 154 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 158 DISCOVERY LN | BEVERLY | WV | 26253 | No Unit | |
| 18 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 24 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 32 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 43 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 51 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 57 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 67 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 75 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 83 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 91 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 121 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 129 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 137 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 151 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 155 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 163 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 171 ELDERBERRY DR | BEVERLY | WV | 26253 | No Unit | |
| 24 ELM VIEW DR | ELKINS | WV | 26253 | No Unit | |
| 29 ELM VIEW DR | BEVERLY | WV | 26253 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 1/11/2023 | $765,000 | Land and Buildings | 4 | 1 | 630 | 343 |
| 9/1/2022 | $0 | Land and Buildings | 4 | 4 | 628 | 266 |
| 6/24/2010 | $1,529,831 | Land and Buildings | 4 | 1 | 540 | 597 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | SCH BURGESS MHC LLC | 5350 MURRAYHILL RD, CHARLOTTE, NC 28210 | 630 / 343 | TRACT 3 4.29 AC LEONARD FARM | $103,500 | $298,000 | $401,500 |
| 2024 | 3 | SCH BURGESS MHC LLC | 5350 MURRAYHILL RD, CHARLOTTE, NC 28210 | 630 / 343 | TRACT 3 4.29 AC LEONARD FARM | $99,600 | $295,100 | $394,700 |
| 2023 | 3 | CSR HOLDINGS LLC | PO BOX 1210, BUCKHANNON, WV 26201 | 605 / 127 | 4.5 AC LEONARD FARM | $98,700 | $284,100 | $382,800 |
| 2022 | 3 | CSR HOLDINGS LLC | PO BOX 1210, BUCKHANNON, WV 26201 | 605 / 127 | 4.5 AC LEONARD FARM | $98,700 | $281,700 | $380,400 |
| 2021 | 3 | CSR HOLDINGS LLC | PO BOX 1210 , BUCKHANNON , WV 26201 | 605 / 127 | 4.5 AC LEONARD FARM | $98,700 | $281,500 | $380,200 |
| 2020 | 3 | BURGESS DARRELL L & CINDY N | 7407 KESLING MILL RD, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $104,500 | $296,900 | $401,400 |
| 2019 | 3 | BURGESS DARRELL L & CINDY N | 7407 KESLING MILL RD, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $116,100 | $264,400 | $380,500 |
| 2018 | 3 | BURGESS DARRELL L & CINDY N | 7407 KESLING MILL RD, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $148,500 | $260,300 | $408,800 |
| 2017 | 3 | BURGESS DARRELL L & CINDY N | 7407 KESLING MILL RD, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $69,900 | $257,200 | $327,100 |
| 2016 | 3 | BURGESS DARRELL L & CINDY N | 7407 KESLING MILL RD, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $69,900 | $248,300 | $318,200 |
| 2015 | 3 | BURGESS DARRELL L & CINDY N | 7407 KESLING MILL RD, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $66,800 | $238,000 | $304,800 |
| 2014 | 3 | BURGESS DARRELL L & CINDY N | 7407 KESLING MILL RD, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $55,700 | $219,500 | $275,200 |
| 2013 | 3 | BURGESS DARRELL L & CINDY N | RR 4 BOX 573, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $50,600 | $223,900 | $274,500 |
| 2012 | 3 | BURGESS DARRELL L & CINDY N | RR 4 BOX 573, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $50,600 | $138,300 | $188,900 |
| 2011 | 3 | BURGESS DARRELL L & CINDY N | RR 4 BOX 573, BUCKHANNON, WV 26201 | 540 / 597 | 4.5 AC LEONARD FARM | $50,600 | $125,400 | $176,000 |
| 2010 | 3 | NELSON DALE R & BRUCETTA K | PO BOX 2581, ELKINS, WV 26241 | 441 / 497 | 4.5 AC LEONARD FARM | $50,600 | $130,800 | $181,400 |
| 2009 | 3 | NELSON DALE R & BRUCETTA K | P O BOX 2581, ELKINS, WV 26241 | 441 / 497 | 4.5 AC LEONARD FARM | $50,600 | $139,100 | $189,700 |
| 2008 | 3 | NELSON DALE R & BRUCETTA K | P O BOX 2581, ELKINS, WV 26241 | 441 / 497 | 4.5 AC LEONARD FARM | $50,600 | $104,300 | $154,900 |
| 2007 | 3 | NELSON DALE R & BRUCETTA K | P O BOX 2581, ELKINS, WV 26241 | 441 / 497 | 4.5 AC LEONARD FARM | $47,300 | $59,700 | $107,000 |
| 2006 | 3 | NELSON DALE R & BRUCETTA K | P O BOX 2581, ELKINS, WV 26241 | 441 / 497 | 4.5 AC LEONARD FARM | $47,300 | $26,400 | $73,700 |