| ![]() |
| Parcel ID | 54-02-0330-000M-0000 | Tax Year | 2025 | County | Wood | Date | 5/13/2026 |
| Root PID | 54020330000M00000000 |
| Propery Owner and Mailing Address |
| Owner(s) | CLEVENGER JOHN T |
| Mailing Address |
| Propery Location |
| Physical Address | 1281 PLEASANT HILL CHURCH RD |
| E-911 Address | 1281 PLEASANT HILL CHURCH RD Belleville WV 26133 |
| Parcel ID | 54-02-0330-000M-0000 |
| County | 54 - Wood |
| District | 2 - Harris District |
| Map | 0330
(Click for PDF tax map) |
| Parcel No. | 000M |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=54-02-0330-000M-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|
| Cost Value | Appraisal Value | ||
| Dwelling Value | $76,800 | Land Appraisal | $30,000 |
| Other Bldg/Yard Values | $21,760 | Building Appraisal | $98,600 |
| Commercial Value | --- | Total Appraisal | $128,600 |
| Building Information |
| Property Class | F - Farm |
| Land Use | 112 - Active Farm |
| Sum of Structure Areas | 1,536 |
| # of Buildings (Cards) | 1 |
| Card | Year Built | Stories | CG | Architectural Style | Exterior Wall | Basement Type | Square Footage (SFLA) | Building Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 1900 | 1.50 | 1P | Conventional | Aluminum | Crawl | 1,536 | $76,800 |
| Card | Year Built | Attic | Fuel | Heat System | Heat/AC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1900 | None | Wood | Warm Air | Central | 3 | 1 | 0 | 5 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Frame Utility Shed | 1935 | 11 | 1 | 16 x 30 | 480 | $3,110 | $1,330 |
| 1 | 2 | Flat Barn Barn | 1900 | 11 | 1 | 36 x 38 | 1,368 | $7,480 | $3,170 |
| 1 | 3 | Canopy Canopy | 1940 | 11 | 1 | 12 x 30 | 360 | $1,730 | $480 |
| 1 | 4 | Frame or CB Detached Garage | 1990 | 22 | 1 | 24 x 28 | 672 | $8,020 | $10,220 |
| 1 | 5 | Frame Utility Shed | 1940 | 11 | 1 | 10 x 29 | 290 | $1,880 | $790 |
| 1 | 6 | Canopy Canopy | 1940 | 11 | 1 | 6 x 16 | 96 | $460 | $200 |
| 2 | 7 | Canopy Canopy | 2019 | 11 | 1 | 12 x 22 | 264 | $1,270 | $2,890 |
| 2 | 8 | Canopy Canopy | 1940 | 11 | 1 | 12 x 38 | 456 | $2,190 | $620 |
| 2 | 9 | Canopy Canopy | 1940 | 11 | 1 | 14 x 60 | 840 | $4,030 | $1,130 |
| 2 | 10 | Canopy Canopy | 1940 | 11 | 1 | 12 x 38 | 456 | $2,190 | $930 |
| 10 | 5,282 | $32,360 | $21,760 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 28.56 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|